Capacitors Parts List

At Accelerating RFQs, we have Capacitors and more, all sourced from premium manufacturers that we trust, including those such as Avx Corporation. Accelerating RFQs is owned and operated by ASAP Semiconductor, and we stock an inventory of over six billion parts including top items like UQCSVA300JAT2A 500, UQCSVA240JAT2A 500, TPSB685K020R0600, TPSB685K016R0600, TPSB476K010R0350.

Browse our electronic components list and if you are interested in a particular part, our expert team can provide you with a competitive quote with some of the quickest lead-times in the industry. Our supply chain is unmatched, stretching across the USA, enabling us to expedite shipping. If you are ready for a quote, submit an RFQ today for your required Capacitors electronic parts.

Part Number's List for Capacitors

Part No Manufacturer Description QTY RFQ
UQCSVA300JAT2A 500 avx corporation cap cer 30pf 250v 5% 0603 30pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - Avl RFQ
UQCSVA240JAT2A 500 avx corporation cap cer 24pf 250v 5% 0603 24pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - Avl RFQ
TPSB685K020R0600 avx corporation cap tant 6.8uf 20v 10% 1210 6.8¦f 20v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB685K016R0600 avx corporation cap tant 6.8uf 16v 10% 1210 6.8¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB476K010R0350 avx corporation cap tant 47uf 10v 10% 1210 47¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB476K006R0500 avx corporation cap tant 47uf 6.3v 10% 1210 47¦f 6.3v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB476K006R0350 avx corporation cap tant 47uf 6.3v 10% 1210 47¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB475K035Y1500 avx corporation cap tant 4.7uf 35v 10% 1210 4.7¦f 35v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB475K035R1500 avx corporation cap tant 4.7uf 35v 10% 1210 4.7¦f 35v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB475K016R0800 avx corporation cap tant 4.7uf 16v 10% 1210 4.7¦f 16v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB336K016R0500 avx corporation cap tant 33uf 16v 10% 1210 33¦f 16v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TPSB336K010R0650 avx corporation cap tant 33uf 10v 10% 1210 33¦f 10v ¦10% 650 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - Avl RFQ
TLCR686M004RTA avx corporation cap tant 68uf 4v 20% 0805 68¦f 4v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
TLCR225M025RTA avx corporation cap tant 2.2uf 25v 20% 0805 2.2¦f 25v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
TLCR106M020RTA avx corporation cap tant 10uf 20v 20% 0805 10¦f 20v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
TAP686K010CCS avx corporation cap tant 68uf 10v 10% radial 68¦f 10v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.276"" dia (7.00mm) 0.472"" (12.00mm) 0.197"" (5.00mm) h general purpose bulk - Avl RFQ
TAP107K006CRS avx corporation cap tant 100uf 6.3v 10% radial 100¦f 6.3v ¦10% 1.6 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.276"" dia (7.00mm) 0.472"" (12.00mm) 0.197"" (5.00mm) h general purpose tape & box (tb) - Avl RFQ
TAJA475K010SNJ avx corporation cap tant 4.7uf 10v 10% 1206 4.7¦f 10v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TAJA335K016SNJ avx corporation cap tant 3.3uf 16v 10% 1206 3.3¦f 16v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TAJA226K004SNJ avx corporation cap tant 22uf 4v 10% 1206 22¦f 4v ¦10% - molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TAJA225K020SNJ avx corporation cap tant 2.2uf 20v 10% 1206 2.2¦f 20v ¦10% 5.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
TACL225M010XTA avx corporation cap tant 2.2uf 10v 20% 0603 2.2¦f 10v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability digi-reel« - Avl RFQ
TACL105M016XTX avx corporation cap tant 1uf 16v 20% 0603 1.0¦f 16v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - Avl RFQ
TACL105M010XBJ avx corporation cap tant 1uf 10v 20% 0603 1.0¦f 10v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - Avl RFQ
TACL105M006XTA avx corporation cap tant 1uf 6.3v 20% 0603 1.0¦f 6.3v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - Avl RFQ
TACL105K006XTA avx corporation cap tant 1uf 6.3v 10% 0603 1.0¦f 6.3v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - Avl RFQ
SR215A821JAR avx corporation cap cer 820pf 50v 5% radial 820pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - Avl RFQ
SR215A821JAA avx corporation cap cer 820pf 50v 5% radial 820pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - Avl RFQ
SR152A220KAR avx corporation cap cer 22pf 200v 10% radial 22pf 200v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - Avl RFQ
SR151A471KAR avx corporation cap cer 470pf 100v 10% radial 470pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - Avl RFQ
SQCB5C103KATME avx corporation cap cer 10000pf 50v 10% 1111 10000pf 50v ¦10% c surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - Avl RFQ
SA105C393JAA avx corporation cap cer 0.039uf 50v 5% axial 0.039¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - Avl RFQ
SA105C333JAA avx corporation cap cer 0.033uf 50v 5% axial 0.033¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - Avl RFQ
SA105C273JAA avx corporation cap cer 0.027uf 50v 5% axial 0.027¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - Avl RFQ
MR051C680MAAAP2 avx corporation cap cer 68pf 100v 20% radial 68pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - Avl RFQ
MR051C472MAAAP2 avx corporation cap cer 4700pf 100v 20% radial 4700pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - Avl RFQ
MR051C222MAATR1 avx corporation cap cer 2200pf 100v 20% radial 2200pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & reel (tr) - Avl RFQ
MR051C222MAAAP2 avx corporation cap cer 2200pf 100v 20% radial 2200pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - Avl RFQ
MR051C221MAAAP2 avx corporation cap cer 220pf 100v 20% radial 220pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - Avl RFQ
LD061C332KAB2A avx corporation cap cer 3300pf 100v 10% x7r 1206 3300pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD061C222KAB2A avx corporation cap cer 2200pf 100v 10% x7r 1206 2200pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD061C152KAB2A avx corporation cap cer 1500pf 100v 10% x7r 1206 1500pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD061C102MAB2A avx corporation cap cer 1000pf 100v 20% x7r 1206 1000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD055C681JAB2A avx corporation cap cer 680pf 50v 5% x7r 0805 680pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD055C562JAB2A avx corporation cap cer 5600pf 50v 5% x7r 0805 5600pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD055C472JAB2A avx corporation cap cer 4700pf 50v 5% x7r 0805 4700pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD055C392JAB2A avx corporation cap cer 3900pf 50v 5% x7r 0805 3900pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
LD055C331JAB2A avx corporation cap cer 330pf 50v 5% x7r 0805 330pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
CWR29KC226JCGC avx corporation mil cap tant 22uf 5% 25v 2711 22¦f 25v ¦5% 350 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
CWR29KB475JCFC avx corporation mil cap tant 4.7uf 5% 25v 2214 4.7¦f 25v ¦5% 700 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
CWR29KB334JCAC avx corporation mil cap tant .33uf 5% 25v 1005 33¦f 25v ¦5% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
CWR29HB476JCGZ avx corporation mil cap tant 47uf 5% 15v 2711 47¦f 15v ¦5% 275 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
CWR29FC157KCXC avx corporation mil cap tant 150uf 10% 10v 2721 150¦f 10v ¦10% 65 mohm molded -55¦c ~ 125¦c surface mount 2721 (6954 metric) 0.273"" l x 0.213"" w (6.93mm x 5.41mm) 0.108"" (2.74mm) - x military bulk c (0.01%) Avl RFQ
CWR29CC227KDHC avx corporation mil cap tant 220uf 10% 4v 2915 220¦f 4v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk d (0.001%) Avl RFQ
1812WA101KAT1A avx corporation cap cer 100pf 2.5kv 10% np0 1812 100pf 2500v (2.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - Avl RFQ
1812HA470JAT1A avx corporation cap cer 47pf 3kv 5% np0 1812 47pf 3000v (3kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - Avl RFQ
1812GC102KAT1A avx corporation cap cer 1000pf 2kv 10% x7r 1812 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - Avl RFQ
1812AC102KA11A avx corporation cap cer 1000pf 1kv 10% x7r 1812 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - Avl RFQ
1812AA102MAT1A avx corporation cap cer 1000pf 1kv 20% np0 1812 1000pf 1000v (1kv) ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - Avl RFQ
1808HC152KAT3A avx corporation cap cer 1500pf 3kv 10% x7r 1808 1500pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - Avl RFQ
1210ZD226KAT2A avx corporation cap cer 22uf 10v 10% x5r 1210 22¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.110"" (2.79mm) - - digi-reel« - Avl RFQ
1210SC821KAT1A avx corporation cap cer 820pf 1.5kv 10% x7r 1210 820pf 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) - Avl RFQ
12066D104KAT4A avx corporation cap cer 0.1uf 6.3v 10% x5r 1206 0.1¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.070"" (1.78mm) - - tape & reel (tr) - Avl RFQ
12065C104MYT4A avx corporation cap cer 0.1uf 50v 20% x7r 1206 0.1¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
12063C104KAT4A avx corporation cap cer 0.1uf 25v 10% x7r 1206 0.1¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
12061C222K4T4A avx corporation cap cer 2200pf 100v 10% x7r 1206 2200pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
12061C102K4T4A avx corporation cap cer 1000pf 100v 10% x7r 1206 1000pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
12061A681MAT2A avx corporation cap cer 680pf 100v 20% np0 1206 680pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
0805ZC473JAT4A avx corporation cap cer 0.047uf 10v 5% x7r 0805 0.047¦f 10v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
0805YC473JAT4A avx corporation cap cer 0.047uf 16v 5% x7r 0805 0.047¦f 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
0805YC301JAT2A avx corporation cap cer 300pf 16v 5% x7r 0805 300pf 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
0805YC104JAT4A avx corporation cap cer 0.1uf 16v 5% x7r 0805 0.1¦f 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C802JAT2A avx corporation cap cer 8000pf 50v 5% x7r 0805 8000pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C752JAT2A avx corporation cap cer 7500pf 50v 5% x7r 0805 7500pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C562JAT4A avx corporation cap cer 5600pf 50v 5% x7r 0805 5600pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C561JAT2A avx corporation cap cer 560pf 50v 5% x7r 0805 560pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C391JAT2A avx corporation cap cer 390pf 50v 5% x7r 0805 390pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C301JAT2A avx corporation cap cer 300pf 50v 5% x7r 0805 300pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C202JAT2A avx corporation cap cer 2000pf 50v 5% x7r 0805 2000pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08055C111JAT2A avx corporation cap cer 110pf 50v 5% x7r 0805 110pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08053C391JAT2A avx corporation cap cer 390pf 25v 5% x7r 0805 390pf 25v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A6R2BAT2A avx corporation cap cer 6.2pf 100v np0 0805 6.2pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A6R0BAT2A avx corporation cap cer 6pf 100v np0 0805 6.0pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A5R6BAT2A avx corporation cap cer 5.6pf 100v np0 0805 5.6pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A5R0BAT2A avx corporation cap cer 5pf 100v np0 0805 5.0pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A4R7BAT2A avx corporation cap cer 4.7pf 100v np0 0805 4.7pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A4R3BAT2A avx corporation cap cer 4.3pf 100v np0 0805 4.3pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A4R0BAT2A avx corporation cap cer 4pf 100v np0 0805 4.0pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
08051A3R9BAT2A avx corporation cap cer 3.9pf 100v np0 0805 3.9pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - Avl RFQ
