National Item Identification Numbers | NIIN Catalog By Number 2 - Page 5

View All


219133654 219055224 200050603 219143952 219134365 200048269
222691179 200026813 219129189 219129121 222690427 219133474
222581901 200048752 219124453 218978380 222692254 219201696
219138846 222690276 200019799 219136953 219142300 219135475
219136927 219144731 200016569 219201601 251209551 222690032
219215610 200012999 200002929 251502749 200009381 251502641
222692726 219077012 219200715 200014079 200002787 200001477
200053856 222691331 222573939 200009461 200052961 200011627
219067846 219133286 219133249 219216949 251208615 251506298
219216519 222581949 219055620 200049830 222693043 200017558
200042462 219076528 222691385 251501928 219133946 200030067
219133106 219123823 200017509 200001401 219135608 219207267
200018118 200000968 219129470 200002988 251209771 219142709
200012408 219131417 222690162 200044984 200016350 219217048
222691245 219138827 222693385 219123691 200020722 222690908
219132228 219142719 222690495 219211622 219144266 200051471
222692005 219111487 200042486 200047989 200016342 200011612
219211313 219217638 219144198 218790701 200011875 200051473
222690549 221255751 219128712 219132434 219076094 219142164
200000844 219136159 222691287 222581893 219129252 200015343
200040080 219139102 200000555 222691273 200042431 219055493
219149174 219124447 219136462 219133337 222690420 219215482
219139246 222691294 251502446 251204824 200003178 251508162
219143405 200022823 200038898 219205294 219143996 222690685
200040247 222691705 200051644 219213718 219133814 219143399
200008179 200000247 200041552 219133889 200027646 222693886
222692278 200003019 219109843 219080278 219140209 219120393
251502697 219134838 218842311 222690275 200010646 200007404
219213601 219117221 200023738 200052730 222692228 200034409
219134198 219134362 222692651 222690179 222693885 200051389
222690397 219136770 222693146 222690491 219213347 222690105
219211441 219130667 219141840 219133400 222692226 223088787
200009309 200001717 219133972 251600008 222690243 200000914
200053762 219211624 200051563 200013752 200026397 219122019
251502647 251204674 222691367 251209290 222691778 200016322
200010123 219123100 219133234 219140170 200009233 219139275
200049263 219149319 219200255 222692655 251501888 222691809
200002784 219143588 200009899 219114759 200000087 219147389
219078287 222690305 219204806 200016353 222581883 200003768
222691341 200015545 219136512 200001299 219064746 222690333
218772060 222692779 222691107 222691759 222690135 200009022
222691131 219203244 219131786 222691845 222690754 219200016
219134478 200015173 222575655 222691691 222692812 222690409
200018257 219208994 222693139 200018347 219209320 251209027
200001731 222690489 226127261 200015693 200054189 251502222
222691115 200026414 219143597 200018621 200003498 200002242
222691263 219203477 200009345 222581664 219119588 200002763
219130707 200008086 200000494 222691766 222690597 219095060
200005051 219130291 251501521 251501634 219055510 200001570
251209782 200053815 200051727 219129168 219141900 219140568
219122038 200045566 200016679 219064628 219147647 219077340
219121606 222574027 219217030 200015703 219140198 219139931
251502793 251509059 219144094 251501945 200026652 251501929
219066641 222690232 219213407 219149241 200026936 200015657
219132191 200009357 219134762 218808106 223090013 200044846
200000501 251502644 222690698 219133248 219213950 219133977
200052691 219145347 219062210 200024188 222693591 219140126
200048280 251204744 200051820 200052695 200020695 222693087
200000554 200018359 200001337 222693223 219139713 200028457
200023643 200016361 222581963 200051483 200038717 219132292
200023330 219133673 200014872 219134216 219076514 219114975
219129624 219062197 219216476 219207616 223086792 219135472
222691416 219132997 200053806 219205298 219216537 223088807
200009344 200000158 222691952 200048670 219136926 200045563
219206670 219084321 222690036 222690660 222692012 222690192
223088806 200004143 200003101 222690302 200021172 200000321
219101184 219124472 200019641 222691882 200011603 222693137
219200839 200000293 222691446 200004406 219095068 222691636
219147386 219080234 219148105 200013955 219141484 251502495
219142660 200024167 219180096 222576049 222692213 222690198
219202709 200001483 222690005 222690422 222691258 200010491
219205330 251501977 219083069 219144034 219136149 219129262
200044857 219080699 219055757 219133189 219128877 200001550
219203432 222581915 219217088 251208466 219200821 200051437
222692723 219134327 222581647 222690058 219129153 200011771
251501638 219135592 219139956 251502035 222690523 222692831
251492187 219139117 219200256 200006844 222691858 219209449
251502201 200009356 200000480 219139105 219147145 200004495
251502522 219091377 222690112 219138908 219144191 219136445
219150023 219217619 222581954 200009347 219136164 219148206
219140508 200048973 200023491 219217066 219200556 219208785
219213958 200011556 200028444 219217571 219148629 200025088
219134209 200007740 219143360 219211386 219131429 226127262
222690619 200011187 200018229 200002830 222691798 222692718
222692640 200045614 219122013 219136047 200026853 222690193
222690073 200034443 200037245 222691465 200016277 200009479
200000400 200018117 219133878 219124342 222691276 218959876
200016478 200021074 251502524 200022093 222571044 219136168
200000085 219211361 219216457 200000153 222692472 219217548
200026791 200050092 251502462 200012630 219136190 219143842
222690924 219202334 251500191 200050606 219139287 222691476
219135022 222691992 219133183 200023525 222692658 222691243
222692711 219144467 219134753 219210110 219143800 200001489
200022609 222691678 200016291 219148174 200016085 200025048
200016360 200010493 200011637 200022854 219132653 219150230
200000132 219104905 219213827 219133351 219136175 219126910
251504591 200005199 200000970 200051720 219063905 219210933
219143407 219077904 200000990 200003672 219133698 200048602
222691982 222690537 219207337 222691700 222691932 200038985
251383974 222691599 200051454 222690120 251209982 200050027
200016496 226129046 219134386 219209373 219061434 222690556
219144568 219114879 219133117 200009368 200032671 222690605
222691280 219091450 200002013 200014042 219148426 219136180
219076249 219055843 200000779 251502111 219141831 219130772
200004549 226177424 200053808 219215856 200044623 222692203
219098153 200016218 219134366 219136010 200023919 226063482
200042174 222690629 200015698 219130774 200016294 219213739
219209721 219135701 251502521 222693064 200042151 200001318
200030771 219045986 200003516 251601983 251506341 200011826
219133118 222690485 200026034 219190312 219144553 200026785
219215792 200004548 222691790 219082800 251459683 222692266
219215734 200015663 200026053 200000292 219204374 200000731
219139930 200000411 222690791 222692709 200011836 219142663
251204712 219203548 200003018 200050337 251503239 200004560
251502558 219062187 200043933 219211508 219202902 219061950
222691128 219207531 219216969 200018659 219131843 219141889
200051635 200047827 200013459 219142240

Send instant RFQ

Why Choose Us?

Low Price

Warrantied inventory at competitive prices

Find it fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

We sell only warrantied and traceable parts

Get it fast

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

Thank You for Visiting!

If You’d Like to Stay Updated On Our Latest Deals and offers, Don’t forget That You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.