Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5306-01-280-5671CAGE 06727
BACB30FD12-45Y
Bolt Shoulder
Bolt Shoulder ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
A Aba Cellophane Products Corp
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5306 Bolts
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for BACB30FD12-45Y
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for BACB30FD12-45Y
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Bolt ShoulderBACB30FD12-45Y
NSN5306-01-280-5671
- Manufacturer
- A Aba Cellophane Products Corp
- CAGE
- 06727
NSN Information for Part Number BACB30FD12-45Y with NSN 5306-01-280-5671, 5306012805671
Characteristics Data of NSN 5306-01-280-5671, 5306012805671
| MRC | Criteria | Characteristic |
|---|---|---|
| SHOULDER | AAJD | THREAD CLASS3A |
| SHOULDER | AAJF | THREAD DIRECTIONRIGHT-HAND |
| SHOULDER | AASA | THREAD LENGTH0 968 INCHES MINIMUM AND 1 018 INCHES MAXIMUM |
| SHOULDER | AASB | FASTENER LENGTH3 740 INCHES MINIMUM AND 3 820 INCHES MAXIMUM |
| SHOULDER | AASK | HEAD STYLEDOUBLE HEXAGON WHOLE |
| SHOULDER | AASU | HEAD HEIGHT0 084 INCHES MINIMUM AND 0 104 INCHES MAXIMUM |
| SHOULDER | AATB | WIDTH BETWEEN FLATS0 792 INCHES MINIMUM AND 0 812 INCHES MAXIMUM |
| SHOULDER | AATC | EXTENDED WASHER DIAMETER1 220 INCHES MINIMUM AND 1 230 INCHES MAXIMUM |
| SHOULDER | AATD | EXTENDED WASHER THICKNESS0 168 INCHES MINIMUM AND 0 188 INCHES MAXIMUM |
| SHOULDER | AATN | SHOULDER DIAMETER0 7792 INCHES MINIMUM FIRST SHOULDER AND 0 7802 INCHES MAXIMUM FIRST SHOULDER |
| SHOULDER | AATX | SHOULDER LENGTH2 802 INCHES MINIMUM FIRST SHOULDER AND 2 822 INCHES MAXIMUM FIRST SHOULDER |
| SHOULDER | AHYM | NOMINAL THREAD DIAMETER0 750 INCHES |
| SHOULDER | CMLP | THREAD QUANTITY PER INCH16 |
| SHOULDER | CQBC | MINIMUM TENSILE STRENGTH180000 POUNDS PER SQUARE INCH |
| SHOULDER | CWYB | SHOULDER SHAPEROUND FIRST SHOULDER |
| SHOULDER | MATT | MATERIALSTEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
| SHOULDER | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONMIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 1ST MATERIAL RESPONSE OVERALL |
| SHOULDER | SFTT | SURFACE TREATMENTCADMIUM OVERALL OR CHROMATE OVERALL |
| SHOULDER | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONNAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| SHOULDER | THSD | THREAD SERIES DESIGNATORUNJF |
