Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5963-01-204-4914CAGE 21856
02-900-M324
Electronic Module S
Electronic Module S ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Centroid Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5963 Electronic Modules
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 02-900-M324
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 02-900-M324
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Electronic Module S02-900-M324
NSN5963-01-204-4914
- Manufacturer
- Centroid Inc
- CAGE
- 21856
NSN Information for Part Number 02-900-M324 with NSN 5963-01-204-4914, 5963012044914
Characteristics Data of NSN 5963-01-204-4914, 5963012044914
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.620 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.290 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND VIBRATION |
| AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -62.0/+125.0 DEG CELSIUS |
| AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
| AGAV | END ITEM IDENTIFICATION | RADAR SET AN/SPS-67(V)1 |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | ENCASED |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
| AMQY | INSTALLATION DESIGN | MODULE |
| AQZF | CONTROL TYPE | REMOTE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL ANALOG VOLTAGE |
| BJBP | CONNECTION TYPE AND LOCATION | CONNECTOR, PLUG BOTTOM |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 2 CONNECTOR, PLUG EXTERNAL |
| MARK | SPECIAL MARKINGS | MULTIPLEXER |
| TEST | TEST DATA DOCUMENT | 21877-166821 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
| TMDN | TYPE/MODEL DESIGNATION | NGP |
