Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5915-00-470-2472CAGE 05281
RME-F-0045
Capacitor Resistor
Capacitor Resistor ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
D A Services Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5915 Filters and Networks
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for RME-F-0045
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for RME-F-0045
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor ResistorRME-F-0045
NSN5915-00-470-2472
- Manufacturer
- D A Services Inc
- CAGE
- 05281
NSN Information for Part Number RME-F-0045 with NSN 5915-00-470-2472, 5915004702472
Characteristics Data of NSN 5915-00-470-2472, 5915004702472
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 4.050 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.800 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.100 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 1.180 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.720 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.146 INCHES NOMINAL |
| ADTV | CASE MATERIAL | METAL |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| ALPM | ASSEMBLY FORM | ENCASED |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CCFF | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD AND 1 TURRET |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C1 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C10 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C2 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C3 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C4 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C5 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C6 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C7 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C8 |
| CNQR | CAPACITANCE VALUE PER FUNCTION | 300.0 PICOFARADS CAPACITOR C9 |
| CNQS | CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -2.0/+2.0 ALL CAPACITORS |
| CNQT | DC VOLTAGE RATING PER FUNCTION IN VOLTS | 300.0 ALL CAPACITORS |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R1 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R10 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R11 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R12 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R13 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R14 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R15 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R16 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R17 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R18 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R19 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R2 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R20 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R3 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R4 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R5 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R6 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R7 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R8 |
| CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 1.022 MEGOHMS RESISTOR R9 |
| CNQY | RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -1.0/+1.0 ALL RESISTORS |
| CNQZ | RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 4.500 ALL RESISTORS |
