Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 2805-00-374-9700CAGE 0N0G8
00195404
Piston Internal Com
Piston Internal Com ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
D W Industries Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
2805 Gas Reciprocating Engine Except Aircraft
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 00195404
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 00195404
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Piston Internal Com00195404
NSN2805-00-374-9700
- Manufacturer
- D W Industries Inc
- CAGE
- 0N0G8
NSN Information for Part Number 00195404 with NSN 2805-00-374-9700, 2805003749700
Characteristics Data of NSN 2805-00-374-9700, 2805003749700
| MRC | Criteria | Characteristic |
|---|---|---|
| AASK | HEAD STYLE | FLAT |
| ABKW | OVERALL HEIGHT | 3.730 INCHES MINIMUM AND 3.750 INCHES MAXIMUM |
| ABMZ | DIAMETER | 4.000 INCHES NOMINAL |
| ACXM | OIL PASSAGE TYPE | SLOT |
| ACXU | PINHOLE DIAMETER | 1.4380 INCHES NOMINAL |
| AGYE | SURFACE FINISH | FINISHED |
| AXFR | FINISHED SIZE DESIGNATION | STANDARD |
| AXFT | SKIRT TYPE | SOLID |
| AXFW | CUT DEPTH | 0.400 INCHES NOMINAL |
| AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
| AXFZ | RING GROOVE QUANTITY | 3 |
| AXGA | UNABLE TO DECODE | UNABLE TO DECODE |
| AXGB | RING GROOVE WIDTH | 0.0960 INCHES MINIMUM AND 0.0970 INCHES MAXIMUM 2ND RING |
| AXGB | RING GROOVE WIDTH | 0.0970 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM 1ST RING |
| AXGB | RING GROOVE WIDTH | 0.3115 INCHES MINIMUM AND 0.3125 INCHES MAXIMUM 3RD RING |
| AXGD | RING GROOVE DIAMETER | 3.546 INCHES MINIMUM AND 3.556 INCHES MAXIMUM 1ST RING |
| AXGD | RING GROOVE DIAMETER | 3.546 INCHES MINIMUM AND 3.556 INCHES MAXIMUM 2ND RING |
| AXGD | RING GROOVE DIAMETER | 3.562 INCHES MINIMUM AND 3.572 INCHES MAXIMUM 3RD RING |
| AXPH | OIL GROOVE | NOT INCLUDED |
| AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 2.088 INCHES MINIMUM AND 2.092 INCHES MAXIMUM |
| AXPL | PIN HOLE BUSHING | NOT INCLUDED |
| AXPM | DISTANCE BETWEEN PIN BOSSES | 1.500 INCHES NOMINAL |
| AXPN | RETAINING RING GROOVE | INCLUDED |
| AXPP | PIN | INCLUDED |
| AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
| AXPR | RING | NOT INCLUDED |
| BQBL | CARBON GROOVE | NOT INCLUDED |
| MATT | MATERIAL | ALUMINUM ALLOY |
| SFTT | SURFACE TREATMENT | TIN |
| WGHT | WEIGHT | 27.000 OUNCES |
| ZZZV | FSC APPLICATION DATA | PISTON GROUP,GASOLINE ENGINE,NONAIRCRAFT |
