Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5910-00-189-9158CAGE 02701
0160-2439
Capacitor Fixed Met
Capacitor Fixed Met ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Delta Excell Incorporated
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5910 Capacitors
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 0160-2439
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 0160-2439
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Capacitor Fixed Met0160-2439
NSN5910-00-189-9158
- Manufacturer
- Delta Excell Incorporated
- CAGE
- 02701
NSN Information for Part Number 0160-2439 with NSN 5910-00-189-9158, 5910001899158
Characteristics Data of NSN 5910-00-189-9158, 5910001899158
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.750 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.830 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.700 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
