Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5925-00-267-1447CAGE U02X6
006-10010
Boot Dust And Moist
Boot Dust And Moist ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Eads Astrium Limited
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5925 Circuit Breakers
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 006-10010
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 006-10010
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Boot Dust And Moist006-10010
NSN5925-00-267-1447
- Manufacturer
- Eads Astrium Limited
- CAGE
- U02X6
NSN Information for Part Number 006-10010 with NSN 5925-00-267-1447, 5925002671447
Characteristics Data of NSN 5925-00-267-1447, 5925002671447
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.656 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.062 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.969 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.218 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.050 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
| ACUP | MOUNTING DEVICE QUANTITY | 4 |
| ACUU | BASE WIDTH | 1.593 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | SCREW |
| BGKB | BASE OVERALL LENGTH | 1.875 INCHES NOMINAL |
| CRHG | FIRST DISTANCE FROM MOUNTING HOLE CENTER TO BASE EDGE | 0.262 INCHES NOMINAL |
| CTWM | SECOND DISTANCE FROM MOUNTING HOLE CENTER TO BASE EDGE | 0.297 INCHES NOMINAL |
| MATT | MATERIAL | RUBBER BODY |
| STYL | STYLE DESIGNATOR | THRU-HOLE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-B-5423 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-B-5423/14 GOVERNMENT SPECIFICATION |
