Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5962-01-224-5137CAGE 61772
0386
Microcircuit Digita
Microcircuit Digita ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Integrated Device Technology Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5962 Microcircuits Electronic
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 0386
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 0386
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Microcircuit Digita0386
NSN5962-01-224-5137
- Manufacturer
- Integrated Device Technology Inc
- CAGE
- 61772
NSN Information for Part Number 0386 with NSN 5962-01-224-5137, 5962012245137
Characteristics Data of NSN 5962-01-224-5137, 5962012245137
| MRC | Criteria | Characteristic |
|---|---|---|
| DIGITAL | ADAQ | BODY LENGTH0 900 INCHES NOMINAL |
| DIGITAL | ADAT | BODY WIDTH0 900 INCHES NOMINAL |
| DIGITAL | ADAU | BODY HEIGHT0 080 INCHES NOMINAL |
| DIGITAL | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
| DIGITAL | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
| DIGITAL | CBBL | FEATURES PROVIDEDELECTROSTATIC SENSITIVE AND HERMETICALLY SEALED AND BURN IN AND BIDIRECTIONAL AND WCLOCK |
| DIGITAL | CQSJ | INCLOSURE MATERIALCERAMIC |
| DIGITAL | CQSZ | INCLOSURE CONFIGURATIONFLAT PACK |
| DIGITAL | CQWX | OUTPUT LOGIC FORMCOMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| DIGITAL | CQZP | INPUT CIRCUIT PATTERN43 INPUT |
| DIGITAL | CSSL | DESIGN FUNCTION AND QUANTITY1 MULTIPLIER |
| DIGITAL | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
| DIGITAL | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC7 0 VOLTS MAXIMUM POWER SOURCE |
| DIGITAL | CZEQ | TIME RATING PER CHACTERISTICERR-060 NOMINAL HAND PULL AND ERR-060 NOMINAL HAND |
| DIGITAL | TEST | TEST DATA DOCUMENT96906-MIL-STD-883 STANDARD INCLUDES INDUSTRY OR ASSOCIATION STANDARDS INDIVIDUAL MANUFACTUREER STANDARDS ETC |
| DIGITAL | TTQY | TERMINAL TYPE AND QUANTITY48 FLAT LEADS |
