Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5340-01-291-4556CAGE 004M7
A-CF4021-1
Cover Access
Cover Access ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Lbt Corp
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5340 Hardware Commercial
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for A-CF4021-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for A-CF4021-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Cover AccessA-CF4021-1
NSN5340-01-291-4556
- Manufacturer
- Lbt Corp
- CAGE
- 004M7
NSN Information for Part Number A-CF4021-1 with NSN 5340-01-291-4556, 5340012914556
Characteristics Data of NSN 5340-01-291-4556, 5340012914556
| MRC | Criteria | Characteristic |
|---|---|---|
| ACCESS | AAGR | CROSS-SECTIONAL SHAPE STYLECIRCULAR RECESS |
| ACCESS | AARX | INSIDE DIAMETER2 495 INCHES MINIMUM AND 2 505 INCHES MAXIMUM |
| ACCESS | AAUB | HOLE DIAMETER0 340 INCHES MINIMUM AND 0 370 INCHES MAXIMUM |
| ACCESS | ABGL | WIDTH3 620 INCHES NOMINAL |
| ACCESS | ABKU | FLANGE THICKNESS0 171 INCHES MINIMUM AND 0 187 INCHES MAXIMUM |
| ACCESS | ABMW | PERIPHERAL SHAPE STYLERECTANGLE FOUR HOLES |
| ACCESS | ABRY | LENGTH3 620 INCHES NOMINAL |
| ACCESS | ADNU | CORNER RADIUS0 440 INCHES NOMINAL |
| ACCESS | ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH2 750 INCHES NOMINAL |
| ACCESS | ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH2 750 INCHES NOMINAL |
| ACCESS | ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH0 435 INCHES NOMINAL |
| ACCESS | ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH0 435 INCHES NOMINAL |
| ACCESS | ADPN | FIRST RECESS INSIDE HEIGHT0 571 INCHES NOMINAL |
| ACCESS | ADPR | BODY THICKNESS0 171 INCHES MINIMUM AND 0 187 INCHES MAXIMUM |
| ACCESS | ADPW | OUTSIDE CORNER RADIUS0 120 INCHES MAXIMUM |
| ACCESS | ADQB | SECURING DEVICE TYPESPECIAL |
| ACCESS | ADQK | MOUNTING OPENING SHAPE STYLEUNTHREADED HOLE |
| ACCESS | FEAT | SPECIAL FEATURESTWO HOLES 0 410 IN MIN 0 440 |
| ACCESS | MATT | MATERIALSTEEL COMP 1008 |
