Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 9535-01-465-0315CAGE 14153
002326870
Sheet Metal
Sheet Metal ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Miscellaneous
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
9535 Plate Sheet Strip and Foil Nonferrous Base Metal
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 002326870
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 002326870
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Sheet Metal002326870
NSN9535-01-465-0315
- Manufacturer
- Miscellaneous
- CAGE
- 14153
NSN Information for Part Number 002326870 with NSN 9535-01-465-0315, 9535014650315
Characteristics Data of NSN 9535-01-465-0315, 9535014650315
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | ROLLED |
| ABGL | WIDTH | 48.000 INCHES NOMINAL |
| ABRY | LENGTH | 12.000 FEET NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0630 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | SOLID |
| BRFD | WEIGHT PER UNIT MEASURE | 0.880 POUNDS PER SQUARE FOOT |
| CQBC | MINIMUM TENSILE STRENGTH | 31000 POUNDS PER SQUARE INCH |
| FEAT | SPECIAL FEATURES | DO NOT DUPE TO NSN 9535-00-232-6870. THIS NSN IS FOR PEARL HARBOR USE ONLY. THIS IS A NONSTANDARD UNIT-OF-ISSUE |
| MATL | MATERIAL | ALUMINUM ALLOY, QQ-A-250/8 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | H32 TEMPER |
| AARN | FABRICATION METHOD | ROLLED |
| ABGL | WIDTH | 48.000 INCHES NOMINAL |
| ABRY | LENGTH | 12.000 FEET NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0630 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | SOLID |
| BRFD | WEIGHT PER UNIT MEASURE | 0.880 POUNDS PER SQUARE FOOT |
| CQBC | MINIMUM TENSILE STRENGTH | 31000 POUNDS PER SQUARE INCH |
| FEAT | SPECIAL FEATURES | DO NOT DUPE TO NSN 9535-00-232-6870. THIS NSN IS FOR PEARL HARBOR USE ONLY. THIS IS A NONSTANDARD UNIT-OF-ISSUE |
| MATL | MATERIAL | ALUMINUM ALLOY, QQ-A-250/8 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | H32 TEMPER |
