Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5985-01-080-1407CAGE 01822
1304817G2
Waveguide Assembly
Waveguide Assembly ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Research Engineering And Development
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5985 Antennas Waveguides and Related Equipment
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 1304817G2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 1304817G2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Waveguide Assembly1304817G2
NSN5985-01-080-1407
- Manufacturer
- Research Engineering And Development
- CAGE
- 01822
Characteristics Data of NSN 5985-01-080-1407, 5985010801407
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL RECTANGULAR EXTERNAL RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0 750 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0 375 INCHES NOMINAL FIRST FLANGE |
| AHTC | FLANGE OUTSIDE DIAMETER | 3 000 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0 203 INCHES NOMINAL FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0 099 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1 05 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0 850 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0 138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0 750 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0 375 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0 475 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTFD | WAVEGUIDE LENGTH | 67 890 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | INCLUDES GUIDE PINS |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
| STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
