Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 3020-01-238-8337CAGE 1T765
014209-501
Material: Steel comp 4140 overall Style Designator: Flush hub Pitch Diameter: 4.4444 inches nominal
Material: Steel comp 4140 overall Style Designator: Flush hub Pitch Diameter: 4.4444 inches nominal ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Robertson Fuel Systems L L C
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
3020 Gear Pulley Sprocket and Transmission Chain
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 014209-501
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 014209-501
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Material: Steel comp 4140 overall Style Designator: Flush hub Pitch Diameter: 4.4444 inches nominal014209-501
NSN3020-01-238-8337
- Manufacturer
- Robertson Fuel Systems L L C
- CAGE
- 1T765
NSN Information for Part Number 014209-501 with NSN 3020-01-238-8337, 3020012388337
Characteristics Data of NSN 3020-01-238-8337, 3020012388337
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED, WITH LIGHTENING HOLES |
| ABSA | SPLINE QUANTITY | 14 BOTH ENDS |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 4.4444 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 40 |
| ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| BDTX | SPLINE PITCH DIAMETER | 0.5833 INCHES NOMINAL BOTH ENDS |
| CQFM | III HARDNESS RATING | 31.0 ROCKWELL C MINIMUM AND 36.0 ROCKWELL C MAXIMUM OVERALL |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 4 PLAIN AXIALLY THROUGH BODY, FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 4.667 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWRM | FACE NOMINAL WIDTH | 0.250 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.644 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 0.875 INCHES BOTH ENDS |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 8 |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.094 INCHES AXIALLY THROUGH BODY, FIRST END |
| FEAT | SPECIAL FEATURES | WITH 4 LIGHTENING HOLES EQUALLY SPACED WITHIN 0.060 IN,1.250 IN DIA |
| MATT | III MATERIAL | STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | OXIDE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CLASS 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | FLUSH HUB |
