Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 5935-00-503-9198CAGE 14440
052-0138-0001
Overall Length: 1.375 inches nominal Mating End Quantity: 1 Body Style: 5D straight shape, internal coupling
Overall Length: 1.375 inches nominal Mating End Quantity: 1 Body Style: 5D straight shape, internal coupling ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Teledyne Camera Systems
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
5935 Connectors Electrical
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 052-0138-0001
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 052-0138-0001
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Overall Length: 1.375 inches nominal Mating End Quantity: 1 Body Style: 5D straight shape, internal coupling052-0138-0001
NSN5935-00-503-9198
- Manufacturer
- Teledyne Camera Systems
- CAGE
- 14440
NSN Information for Part Number 052-0138-0001 with NSN 5935-00-503-9198, 5935005039198
Characteristics Data of NSN 5935-00-503-9198, 5935005039198
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.438 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.184 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CORD GRIP |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 93.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY 360 SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC TETRAFLUOROETHYLENE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2,CLASS 3 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,ALLOY 360 FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY 360 |
| CSWM | SHELL SURFACE TREATMENT | SILVER |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365 FED SPEC SINGLE TREATMENT RESPONSE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,ALLOY 360 FED SPEC SINGLE MATERIAL RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | TRIAXIAL PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND SHELL SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY AND 0.100 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
