12339397-1
Material: Rubber synthetic overall Hardness Rating: 55.0 shore durometer a minimum and 65.0 shore durometer a maximum Thread Direction: Right-hand
Material: Rubber synthetic overall Hardness Rating: 55.0 shore durometer a minimum and 65.0 shore durometer a maximum Thread Direction: Right-hand ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 12339397-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 12339397-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- U S M Corp
- CAGE
- 00613
NSN Information for Part Number 12339397-1 with NSN 5310-00-755-7283, 5310007557283
Characteristics Data of NSN 5310-00-755-7283, 5310007557283
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABKK | FLANGE DIAMETER | 0.750 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.080 INCHES NOMINAL |
| ACTA | NUT STYLE | SLEEVE |
| ACTD | NUT DIAMETER | 0.377 INCHES NOMINAL |
| ACVN | NUT LENGTH | 0.620 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | W/S:TRUCK, UTILITY, CARGO TROOP CARRIER, 5/4-TON W/E (M998); HELICOPTER, SEA KNIGHT H-46; TRUCK, VEHICLE SYSTEM, 1 1/4-TON (HMMWV); TRUCK, AMBULANCE, 4-LITTER, ARMORED, 1 1/4 TON HMMWV |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND OVERALL |
| BZRR | THREAD SERIES | UNF |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM AND 65.0 SHORE DUROMETER A MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| FEAT | SPECIAL FEATURES | GRIP RANGE 0.030 TO 0.227 |
| MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
