Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
NSN 3020-01-097-5577CAGE 06983
032625
Gear Bevel
Gear Bevel ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Zagora Gear Products Inc
Manufacturer
USA
Origin
N/A
Spec
N/A
Unit weight
Detailed description
Technical sourcing notes
N/A
Lead time
N/A
Cross references
Unrestricted
Export control
3020 Gear Pulley Sprocket and Transmission Chain
FSC
Why ASAP
Operations-grade aviation sourcing.
AS9120B
Quality-managed distribution
15 min
Average RFQ response, 24/7
Full trace
Documentation & certs on request
Submit RFQ
Request a quote for 032625
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Part-specific RFQ
Submit RFQ for 032625
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
Gear Bevel032625
NSN3020-01-097-5577
- Manufacturer
- Zagora Gear Products Inc
- CAGE
- 06983
NSN Information for Part Number 032625 with NSN 3020-01-097-5577, 3020010975577
Characteristics Data of NSN 3020-01-097-5577, 3020010975577
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| AGJS | PITCH DIAMETER | 0.9500 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 19 |
| ANTP | BORE STYLE | SQUARE BOTH ENDS |
| ANTP | BORE STYLE | W/COUNTERBORE FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.020 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 1.347 INCHES |
| CWMW | TEETH TYPE | STRAIGHT |
| CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
| CWQD | PITCH ANGLE | 45.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.147 INCHES SECOND END |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.100 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.150 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWSB | BORE NOMINAL WIDTH | 0.250 INCHES BOTH ENDS |
| CWTB | COUNTERBORE NOMINAL DEPTH | 0.078 INCHES FIRST END |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 0.437 INCHES FIRST END |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
| CWWH | END NOMINAL LENGTH | 0.937 INCHES SECOND END |
| CWWN | END NOMINAL DIAMETER | 0.437 INCHES SECOND END |
| CWWS | FIRST STEP NOMINAL LENGTH | 0.210 INCHES SECOND END |
| CWXB | FIRST STEP NOMINAL DIAMETER | 0.625 INCHES SECOND END |
| MATT | III MATERIAL | BRONZE OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750,COMPA,1/2HARD FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SIDE FACE, BACK HUB PROTRUDING |
