Submit a Quote for Part F-10576 by Cen Electronics with NSN 5915-01-186-5532
Part Number : F-10576
Alternate P/N : F10576
Manufacturer : Cen Electronics
NSN : 5915-01-186-5532
NIIN : 011865532
Item Name : Filter Band Pass
CAGE Code : 08715
Part number F-10576 is now available in our ready-to-ship NSN parts inventory. The unique NSN for this part is 5915011865532. This part is manufactured by Cen Electronics. Would you like to receive a quick quote for the part having description as Filter Band Pass and Cage Code as 08715 ? Fill out the form to get started. All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you enter Need Parts By and Quantity (ea) correctly before submitting the form as they determine the bulk of your quote. One of our experts will respond within 15 minutes on the basis of answers entered in these fields. Accelerating RFQs is owned and operated by ASAP Semiconductor, one of the industry’s top supplier of F-10576 by Cen Electronics. With more than 2 billion NSNs from 26 distinct federal supply codes.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number F-10576 with NSN 5915-01-186-5532, 5915011865532
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-186-5532 Item Description: Filter Band Pass | 5915 | 011865532 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F-10576 | 5 | 9 | 5 |
Characteristics Data of NSN 5915-01-186-5532, 5915011865532
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.200 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +15.0/+45.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.12 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.12 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 2.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 2.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.75 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.75 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE HOOK GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.675 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 5.035 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 5.205 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 5.565 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.675 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 5.035 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 5.205 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 5.565 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.035 KILOHERTZ 1ST BAND PASS AND 5.205 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.035 KILOHERTZ 2ND BAND PASS AND 5.205 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.2 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.2 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.2 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.2 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 60.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 24.000 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Recently Viewed Parts
We own one of the largest and most comprehensive inventories in the industry. Our vast inventory of ready-to-ship products, expedited shipping, and strict adherence to export compliance protocol makes us one of the leading suppliers in the USA.
Top NSN Components
air compressor |
airbox |
bidet |
coat rack |
collar shear |
electrical retainer |
Fan |
ring terminal |
tank unit |
pitot adapter kit |