Submit a Quote for Part 8354-1 by Electronic Precision Components Corp with NSN 5915-00-921-3827
Part Number : 8354-1
Alternate P/N : 83541
Manufacturer : Electronic Precision Components Corp
NSN : 5915-00-921-3827
NIIN : 009213827
Item Name : Filter Band Pass
CAGE Code : 33791
Part number 8354-1 is now available in our ready-to-ship NSN parts inventory. The unique NSN for this part is 5915009213827. This part is manufactured by Electronic Precision Components Corp. Would you like to receive a quick quote for the part having description as Filter Band Pass and Cage Code as 33791 ? Fill out the form to get started. All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you enter Need Parts By and Quantity (ea) correctly before submitting the form as they determine the bulk of your quote. One of our experts will respond within 15 minutes on the basis of answers entered in these fields. Accelerating RFQs is owned and operated by ASAP Semiconductor, one of the industry’s top supplier of 8354-1 by Electronic Precision Components Corp. With more than 2 billion NSNs from 26 distinct federal supply codes.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 8354-1 with NSN 5915-00-921-3827, 5915009213827
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-921-3827 Item Description: Filter Band Pass | 5915 | 009213827 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8354-1 | 2 | 9 | 5 |
Characteristics Data of NSN 5915-00-921-3827, 5915009213827
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.525 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.980 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.410 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.375 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.938 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 425.0 SINGLE HIGH PASS PULSES PER SECOND425.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 382.50 HERTZ 1ST BAND PASS 1ST FUNCTION AND 467.50 HERTZ 1ST BAND PASS 1ST FUNCTION AND 550.00 HERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 382.50 HERTZ 2ND BAND PASS 2ND FUNCTION AND 467.50 HERTZ 2ND BAND PASS 2ND FUNCTION AND 550.00 HERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 382.50 HERTZ 1ST BAND PASS AND 467.50 HERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 382.50 HERTZ 2ND BAND PASS AND 467.50 HERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 45.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 45.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | TWO FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Recently Viewed Parts
Part 8354-1 With Different Manufacturers
We own one of the largest and most comprehensive inventories in the industry. Our vast inventory of ready-to-ship products, expedited shipping, and strict adherence to export compliance protocol makes us one of the leading suppliers in the USA.
Top NSN Components
air compressor |
airbox |
bidet |
coat rack |
collar shear |
electrical retainer |
Fan |
ring terminal |
tank unit |
pitot adapter kit |