Submit a Quote for Part 804147-101 by Evans And Sutherland Computer Corp with NSN 5910-01-214-2906
Part Number : 804147-101
Alternate P/N : 804147101
Manufacturer : Evans And Sutherland Computer Corp
NSN : 5910-01-214-2906
NIIN : 012142906
Item Name : Capacitor Fixed Cer
CAGE Code : 53938
FSC : 5910 Capacitors
Part number 804147-101 is now available in our ready-to-ship NSN parts inventory. The unique NSN for this part is 5910012142906. This part is manufactured by Evans And Sutherland Computer Corp. Would you like to receive a quick quote for the part having description as Capacitor Fixed Cer and Cage Code as 53938 ? Fill out the form to get started. All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you enter Need Parts By and Quantity (ea) correctly before submitting the form as they determine the bulk of your quote. One of our experts will respond within 15 minutes on the basis of answers entered in these fields. Accelerating RFQs is owned and operated by ASAP Semiconductor, one of the industry’s top supplier of 804147-101 by Evans And Sutherland Computer Corp. With more than 2 billion NSNs from 26 distinct federal supply codes.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 804147-101 with NSN 5910-01-214-2906, 5910012142906
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-214-2906 Item Description: Capacitor Fixed Cer | 5910 | 012142906 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
804147-101 | B | 1 | C | A |
Characteristics Data of NSN 5910-01-214-2906, 5910012142906
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-20/35 GOVERNMENT SPECIFICATION |
Recently Viewed Parts
We own one of the largest and most comprehensive inventories in the industry. Our vast inventory of ready-to-ship products, expedited shipping, and strict adherence to export compliance protocol makes us one of the leading suppliers in the USA.
Top NSN Components
air compressor |
airbox |
bidet |
coat rack |
collar shear |
electrical retainer |
Fan |
ring terminal |
tank unit |
pitot adapter kit |