Submit a Quote for Part LE413-0408-0003 by Litton Systems Inc with NSN 5985-01-415-6821
Part Number : LE413-0408-0003
Alternate P/N : LE41304080003
Manufacturer : Litton Systems Inc
NSN : 5985-01-415-6821
NIIN : 014156821
Item Name : Waveguide Assembly
CAGE Code : 80006
Part number LE413-0408-0003 is now available in our ready-to-ship NSN parts inventory. The unique NSN for this part is 5985014156821. This part is manufactured by Litton Systems Inc. Would you like to receive a quick quote for the part having description as Waveguide Assembly and Cage Code as 80006 ? Fill out the form to get started. All fields marked with an asterisk (*) must be carefully and completely filled out. Please make sure that you enter Need Parts By and Quantity (ea) correctly before submitting the form as they determine the bulk of your quote. One of our experts will respond within 15 minutes on the basis of answers entered in these fields. Accelerating RFQs is owned and operated by ASAP Semiconductor, one of the industry’s top supplier of LE413-0408-0003 by Litton Systems Inc. With more than 2 billion NSNs from 26 distinct federal supply codes.
Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number LE413-0408-0003 with NSN 5985-01-415-6821, 5985014156821
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-415-6821 Item Description: Waveguide Assembly | 5985 | 014156821 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Le413-0408-0003 | 6 | 2 | 5 |
Characteristics Data of NSN 5985-01-415-6821, 5985014156821
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2A FIRST FLANGE SECOND CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SECOND CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.720 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.321 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.375 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.375 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.245 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.096 INCHES MINIMUM FIRST FLANGE FIRST CONNECTION FACILITY AND 0.097 INCHES NOMINAL FIRST FLANGE FIRST CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.096 INCHES MINIMUM SECOND FLANGE FIRST CONNECTION FACILITY AND 0.097 INCHES MAXIMUM SECOND FLANGE FIRST CONNECTION FACILITY |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE SECOND CONNECTION FACILITY AND 0.149 INCHES MAXIMUM SECOND FLANGE SECOND CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.820 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SECOND CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.720 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.321 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.421 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE SECOND FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED STUD FIRST FLANGE THIRD CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED STUD SECOND FLANGE THIRD CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SECOND CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 11.800 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 4.250 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SECOND CONNECTION FACILITY |
Part LE413-0408-0003 With Different Manufacturers
We own one of the largest and most comprehensive inventories in the industry. Our vast inventory of ready-to-ship products, expedited shipping, and strict adherence to export compliance protocol makes us one of the leading suppliers in the USA.
Top NSN Components
air compressor |
airbox |
bidet |
coat rack |
collar shear |
electrical retainer |
Fan |
ring terminal |
tank unit |
pitot adapter kit |