Recom Power Inc - Electronic Parts List by page 26
Part No | Description | QTY | RFQ |
---|---|---|---|
REC5-483 3DRWZ H2 C SMD | conv dc/dc 5w 18-72vin +/-3.3v isolated 2 18v 72v 3.3v -3.3v - 500ma 500ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
REC3-4815DRWZ H6 A CTRL | conv dc/dc 3w 18-72vin +/-15vout isolated 2 18v 72v 15v -15v - 100ma 100ma 3w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RV-123 3S R8 | conv dc/dc 2w 12vin 3.3vout isolated 1 10.8v 13.2v 3.3v - - 600ma 2w 8kv (8000v) - through hole 24-dip module (14 leads) 1.27"" l x 0.58"" w x 0.45"" h (32.4mm x 14.7mm x 11.4mm) tube -40¦c ~ 85¦c 70 ~ 78% | Avl | RFQ |
REC3 5-2415SRW R10 A CTRL X1 | conv dc/dc 3.5w 18-36vin 15vout isolated 1 18v 36v 15v - - 233ma 3.5w 10kv (10000v) with remote on/off and uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RM-0509S P | conv dc/dc 0.25w 05vin 09vout isolated 1 4.5v 5.5v 9v - - 28ma 0.25w 1/4w 1kv (1000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.72 | Avl | RFQ |
R1S12-0524 H | conv dc/dc 1w 05vin 24vout isolated 1 4.5v 5.5v 24v - - 42ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.84 | Avl | RFQ |
REC5-2415SRW H B M SMD | conv dc/dc 5w 18-36vin 15vout isolated 1 18v 36v 15v - - 340ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
REC3-243 3SRWZ H4 C SMD | conv dc/dc 3w 9-36vin 3.3vout isolated 1 9v 36v 3.3v - - 900ma 3w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
RSS12-3 305 H-R | conv dc/dc 1w 3.3vin 05vout isolated 1 3v 3.6v 5v - - 200ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.78 | Avl | RFQ |
REC2.2-050505DRI H1 | NA | Avl | RFQ |
REC5-2405SRWZ H4 A M CTRL | conv dc/dc 5w 9-36vin 05vout isolated 1 9v 36v 5v - - 1a 5w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.82 | Avl | RFQ |
RO-0505S | conv dc/dc 1w sgl 5v out sip4 isolated 1 4.5v 5.5v 5v - - 200ma 1w 1kv (1000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RPR50-2405S-F | conv dc/dc 50w 12-36vin 05vout isolated 1 12v 36v 5v - - 10a 50w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC3-0509DRW H2 A M SMD | conv dc/dc 3w 4.5-9vin +/-09vout isolated 2 4.5v 9v 9v -9v - 165ma 165ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 80¦c 0.83 | Avl | RFQ |
REC3 5-1212DRW R10 A X1 | conv dc/dc 3.5w 9-18vin +/-12vou isolated 2 9v 18v 12v -12v - 145ma 145ma 3.5w 10kv (10000v) with uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
R1D-2412 H-R | conv dc/dc 1w 24vin +/-12vout isolated 2 21.6v 26.4v 12v -12v - 42ma 42ma 1w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.8 | Avl | RFQ |
RP30-2415SEW-HC | conv dc/dc 30w 10-40vin 15vout isolated 1 10v 40v 15v - - 2a 30w 1.6kv (1600v) with remote on/off and uvlo through hole 8-dip module (7 leads) 2.00"" l x 1.60"" w x 0.40"" h (50.8mm x 40.6mm x 10.2mm) tube -40¦c ~ 85¦c 0.88 | Avl | RFQ |
R2D12-1209 HP-R | conv dc/dc 2w +/-9vout smd isolated 2 10.8v 13.2v 9v -9v - 111ma 111ma 2w 3kv (3000v) - surface mount 12-smd module (10 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 75 ~ 80% | Avl | RFQ |
REC7 5-1215SRW H3 A M | conv dc/dc 7.5w 9-18vin 15vout isolated 1 9v 18v 15v - - 500ma 7.5w 3kv (3000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.86 | Avl | RFQ |
RSD12-1515 | conv dc/dc 1w 15vin +/-15vout isolated 2 13.5v 16.5v 15v -15v - 33ma 33ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.82 | Avl | RFQ |
REC8-2405DRWZ H3 A M | conv dc/dc 8w 24vin +/-05vout isolated 2 9v 36v 5v -5v - 800ma 800ma 8w 3kv (3000v) with remote on/off through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 71¦c 0.83 | Avl | RFQ |
RJZ-2412S P | conv dc/dc 2w 24vin 12vout isolated 1 21.6v 26.4v 12v - - 166ma 2w 3kv (3000v) - through hole 14-dip module (6 leads) 0.78"" l x 0.39"" w x 0.28"" h (19.9mm x 10.0mm x 7.1mm) tube -40¦c ~ 85¦c 0.85 | Avl | RFQ |
R0 25D10-2412 | conv dc/dc 0.25w 24vin +/-12vout isolated 2 21.6v 26.4v 12v -12v - 10.4ma 10.4ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RM-3 312S | conv dc/dc 0.25w 3.3vin 12vout isolated 1 3v 3.6v 12v - - 21ma 0.25w 1/4w 1kv (1000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.72 | Avl | RFQ |
REC3-2405SRWZ H4 A SMD | conv dc/dc 3w 9-36vin 05vout isolated 1 9v 36v 5v - - 600ma 3w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
REC3-2405DRWZ H6 A SMD | conv dc/dc 3w 9-36vin +/-05vout isolated 2 9v 36v 5v -5v - 300ma 300ma 3w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RSD12-3 315 H-R | conv dc/dc 1w 3.3vin +/-15vout isolated 2 3v 3.6v 15v -15v - 33ma 33ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.82 | Avl | RFQ |
R1D12-3 33 3 HP-R | conv dc/dc 1w 3.3vin +/-3.3vout isolated 2 3v 3.6v 3.3v -3.3v - 152ma 152ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.75 | Avl | RFQ |
RO-0509S PBF | NA | Avl | RFQ |
REC5-2409SRWZ H6 C SMD | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
R15P15S X2 R8 | conv dc/dc 1w 15vin 15vout isolated 1 13.5v 16.5v 15v - - 66ma 1w 8kv (8000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.39"" w x 0.49"" h (19.7mm x 9.8mm x 12.5mm) tube -40¦c ~ 85¦c 75 ~ 83% | Avl | RFQ |
R2S8-2409 P | conv dc/dc 2w 24vin 9vout smd isolated 1 21.6v 26.4v 9v - - 222ma 2w 1kv (1000v) - surface mount 8-smd module 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 76 ~ 85% | Avl | RFQ |
REC3-1215DRW H2 A M SMD-R | conv dc/dc 3w 9-18vin +/-15vout isolated 2 9v 18v 15v -15v - 100ma 100ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.86 | Avl | RFQ |
REC10-2412SRWZ H2 A M | conv dc/dc 10w 24vin 12vout isolated 1 9v 36v 12v - - 833ma 10w 2kv (2000v) with remote on/off through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 65¦c 0.85 | Avl | RFQ |
RP08-1212DA | conv dc/dc 8w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 333ma 333ma 8w 1.6kv (1600v) - through hole 24-dip module (9 leads) 1.25"" l x 0.80"" w x 0.40"" h (31.8mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.87 | Avl | RFQ |
REC5-2409SRWZ H2 A SMD CTRL-R | conv dc/dc 5w 9-36vin 09vout isolated 1 9v 36v 9v - - 556ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.83 | Avl | RFQ |
R2D-1205 HP-R | conv dc/dc 2w 12vin +/-05vout isolated 2 10.8v 13.2v 5v -5v - 200ma 200ma 2w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.8 | Avl | RFQ |
REC3-4805SRWZ H4 A SMD-R | conv dc/dc 3w 18-72vin 05vout isolated 1 18v 72v 5v - - 600ma 3w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RPR30-11012D-B | conv dc/dc 30w 40-160vin 12vout isolated 2 40v 160v 12v -12v - 1.25a 1.25a 30w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.60"" w x 0.45"" h (50.8mm x 40.6mm x 11.4mm) bulk -45¦c ~ 85¦c 0.89 | Avl | RFQ |
RPR50-4824D | conv dc/dc 50w 25-75vin 24vout isolated 2 25v 75v 24v -24v - 1.05a 1.05a 50w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.46"" h (50.8mm x 30.5mm x 11.7mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC6-4805SRW R8 A CTRL X1 | conv dc/dc 6w 36-75vin 05vout isolated 1 36v 75v 5v - - 1a 6w 8kv (8000v) with remote on/off and uvlo through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.82 | Avl | RFQ |
RP10-1205SE-HC | conv dc/dc 10w 9-18vin 05vout isolated 1 9v 18v 5v - - 2a 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -25¦c ~ 85¦c 0.81 | Avl | RFQ |
REC3-2405DRW H4 A | conv dc/dc 3w 18-36vin +/-05vout isolated 2 18v 36v 5v -5v - 300ma 300ma 3w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC3-1215SRW H2 A SMD CTRL | conv dc/dc 3w 9-18vin 15vout isolated 1 9v 18v 15v - - 200ma 3w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
R0 25S8-2415 | conv dc/dc 0.25w 24v in 15v out isolated 1 21.6v 26.4v 15v - - 17ma 0.25w 1/4w 1kv (1000v) - surface mount 8-dip smd module 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC3-4805DRWZ H4 C SMD-R | conv dc/dc 3w 18-72vin +/-05vout isolated 2 18v 72v 5v -5v - 300ma 300ma 3w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.8 | Avl | RFQ |
R1S-3 309 H-R | conv dc/dc 1w 3.3vin 09vout isolated 1 3v 3.6v 9v - - 111ma 1w 3kv (3000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.78 | Avl | RFQ |
RSS8-1512-R | conv dc/dc 1w 15vin 12vout isolated 1 13.5v 16.5v 12v - - 84ma 1w 1kv (1000v) - surface mount 8-dip smd module 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.8 | Avl | RFQ |
REC5-1212DRW H6 A M | conv dc/dc 5w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 210ma 210ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC3 5-1212DRW R8 C X1 | conv dc/dc 3.5w 9-18vin +/-12vou isolated 2 9v 18v 12v -12v - 145ma 145ma 3.5w 8kv (8000v) with uvlo through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.81 | Avl | RFQ |
REC6-1205DRW R10 A | conv dc/dc 6w 9-18vin +/-05vout isolated 2 9v 18v 5v -5v - 500ma 500ma 6w 10kv (10000v) - through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.8 | Avl | RFQ |
REC3-2405DRWZ H6 A M CTRL | conv dc/dc 3w 9-36vin +/-05vout isolated 2 9v 36v 5v -5v - 300ma 300ma 3w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RP30-483 3SFW N-HC | conv dc/dc 30w 18-75vin 3.3vout isolated 1 18v 75v 3.3v - - 7.5a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
RSS12-3 309 H-R | conv dc/dc 1w 3.3vin 09vout isolated 1 3v 3.6v 9v - - 111ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.78 | Avl | RFQ |
RPR40-4812D-F | conv dc/dc 40w 25-75vin 12vout isolated 2 25v 75v 12v -12v - 1.67a 1.67a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC5-2409SRW H4 A M CTRL | conv dc/dc 5w 18-36vin 09vout isolated 1 18v 36v 9v - - 556ma 5w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
REC5-4809DRW H2 A M SMD | conv dc/dc 5w 36-72vin +/-09vout isolated 2 36v 72v 9v -9v - 278ma 278ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
R0 25D-0512 HP | conv dc/dc 0.25w 5v in +/-12vout isolated 2 4.5v 5.5v 12v -12v - 10.4ma 10.4ma 0.25w 1/4w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC3-1215DRW H4 C SMD | conv dc/dc 3w 9-18vin +/-15vout isolated 2 9v 18v 15v -15v - 100ma 100ma 3w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
RS-4812D H2 | conv dc/dc 2w 36-72vin +/-12vout isolated 2 36v 72v 12v -12v - 83ma 83ma 2w 2kv (2000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
RO-0512S HP | conv dc/dc 1w 05vin 12vout isolated 1 4.5v 5.5v 12v - - 83ma 1w 2kv (2000v) - through hole 4-sip module 0.45"" l x 0.24"" w x 0.39"" h (11.5mm x 6.0mm x 10.0mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC3-4815SRW H2 C SMD | conv dc/dc 3w 36-72vin 15vout isolated 1 36v 72v 15v - - 200ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
RS-0509S H3 | conv dc/dc 2w 4.5-9vin 09vout isolated 1 4.5v 9v 9v - - 222ma 2w 3kv (3000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
REC3-243 3SRWZ H2 A M SMD CTRL | conv dc/dc 3w 9-36vin 3.3vout isolated 1 9v 36v 3.3v - - 900ma 3w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
R1S12-2415-R | conv dc/dc 1w 24vin 15vout isolated 1 21.6v 26.4v 15v - - 66ma 1w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.82 | Avl | RFQ |
R0 25S8-243 3 P-R | conv dc/dc 0.25w 24v in 3.3v out isolated 1 21.6v 26.4v 3.3v - - 76ma 0.25w 1/4w 1kv (1000v) - surface mount 8-dip smd module 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RAC15-12SB | conv ac/dc 15w 12v out sngl t/h 1 90 ~ 264 vac 12v - - - 1.25a 15w switching (closed frame) medical ocp otp ovp scp -25¦c ~ 70¦c 0.81 through hole 2.52"" l x 1.80"" w x 0.94"" h (64.0mm x 45.6mm x 23.8mm) | Avl | RFQ |
RCD-24-0 30 SMD VREF OF | led drivr const .3a 2-35vout smd 4.5 ~ 36v 2 ~ 35v 300ma 10.5w surface mount surface mount (smd smt) 0.83"" l x 0.45"" w x 0.39"" h (21.0mm x 11.4mm x 10.0mm) -40¦c ~ 85¦c | Avl | RFQ |
REC3-2409DRWZ H B SMD | conv dc/dc 3w 9-36vin +/-09vout isolated 2 9v 36v 9v -9v - 165ma 165ma 3w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
R0 25D-243 3 HP-R | conv dc/dc 0.25w 24v +/-3.3vout isolated 2 21.6v 26.4v 3.3v -3.3v - 38ma 38ma 0.25w 1/4w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
REC5-053 3SRW H4 C SMD | conv dc/dc 5w 4.5-9vin 3.3vout isolated 1 4.5v 9v 3.3v - - 1a 5w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
RS3-4815SZ H2 | conv dc/dc 3w 20-60vin 15vout isolated 1 20v 60v 15v - - 200ma 3w 2kv (2000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 71¦c 0.8 | Avl | RFQ |
REC6-0515DRW R8 A | conv dc/dc 6w 4.5-9vin +/-15vout isolated 2 4.5v 9v 15v -15v - 167ma 167ma 6w 8kv (8000v) - through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.8 | Avl | RFQ |
REC3-243 3SRWZ H2 C SMD-R | conv dc/dc 3w 9-36vin 3.3vout isolated 1 9v 36v 3.3v - - 900ma 3w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.79 | Avl | RFQ |
REC3-4809SRWZ H2 A M | conv dc/dc 3w 18-72vin 09vout isolated 1 18v 72v 9v - - 330ma 3w 2kv (2000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC10-1205DRW H2 A M SMD-R | conv dc/dc 10w 12vin +/-05vout isolated 2 9v 18v 5v -5v - 1a 1a 10w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.84 | Avl | RFQ |
R0 25S12-2424 P-R | conv dc/dc 0.25w 24v in 24v out isolated 1 21.6v 26.4v 24v - - 10.4ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
1N5408 | NA | Avl | RFQ |
REC8-4812DRWZ H2 A M SMD-R | conv dc/dc 8w 48vin +/-12vout isolated 2 18v 75v 12v -12v - 333ma 333ma 8w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 71¦c 0.85 | Avl | RFQ |
RAC10-24SC 277 | NA | Avl | RFQ |
RN-243 3S | conv dc/dc 1.25w 24vin 3.3vout isolated 1 21.6v 26.4v 3.3v - - 378ma 1.25w 1kv (1000v) - through hole 8-dip module (4 leads) 0.50"" l x 0.40"" w x 0.30"" h (12.8mm x 10.1mm x 7.6mm) tube -40¦c ~ 85¦c 0.7 | Avl | RFQ |
REC5-1215DRW H2 A SMD | conv dc/dc 5w 9-18vin +/-15vout isolated 2 9v 18v 15v -15v - 170ma 170ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
RW2-4805S H3 B | conv dc/dc 2w 36-72vin 05vout isolated 1 36v 72v 5v - - 400ma 2w 3kv (3000v) - through hole 16-dip module (6 leads) 0.87"" l x 0.49"" w x 0.33"" h (22.1mm x 12.6mm x 8.5mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
P6KE100A-T | NA | Avl | RFQ |
REC5-0515DRW H2 A SMD-R | conv dc/dc 5w 4.5-9vin +/-15vout isolated 2 4.5v 9v 15v -15v - 170ma 170ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.75 | Avl | RFQ |
