Richco Plastic Co - Electronic Parts List by page 8
Part No | Description | QTY | RFQ |
---|---|---|---|
CBS-TM-14-01 | NA | Avl | RFQ |
MSPS- 3-19 | NA | Avl | RFQ |
SLCSE-500-16-01 | NA | Avl | RFQ |
BHDL-10-01 | dlcbs blind hole natural 5/8"" arrowhead snap-lock winged 1.298"" (32.97mm) 0.625"" (15.88mm) 5/8"" barbed blind hole nylon 0.156"" (3.96mm) 5/32"" 0.031 ~ 0.078"" (0.79 ~ 1.98mm) 0.312"" (7.92mm) 0.250"" (6.40mm) 1/4" | Avl | RFQ |
SS14-12 | NA | Avl | RFQ |
ALSS10-5 | spacer alum al6343-10-0.625 round unthreaded female/female 0.375"" (9.53mm) 3/8"" outer dia #10 0.192"" (4.88mm) inner dia 0.625"" (15.88mm) 5/8"" aluminum natural iridite 0.625"" (15.88mm) 5/8" | Avl | RFQ |
DGCE-4-2-01 | NA | Avl | RFQ |
WS-SH-1-01 | richco ws-sh-1-01 wire saddle, nylon | Avl | RFQ |
RSFS-550 | card guide snap-in nat 5.5x4.5"" richco plastic co nylon snap-in mount 5.500"" (139.70mm) pc board | Avl | RFQ |
EHWSE-1-01 | wire saddle edge hold natural wire saddle 1.10"" l x 0.24"" w x 0.91"" h (28.0mm x 6.2mm x 23.2mm) screw nylon natural | Avl | RFQ |
WIT-18SF-BK | cable tie 5/8 bundle 3-1/4l black | Avl | RFQ |
SCBS-10N | NA | Avl | RFQ |
SPNW-10-ND | NA | Avl | RFQ |
SS14-18 | NA | Avl | RFQ |
SPN-18 | santoprene clamp st-plate 1-1/8"" p-clamp 1.12"" dia x 0.50"" w (28.4mm x 12.7mm) screw steel black gray | Avl | RFQ |
OFSP-10-45 | opt fiber splice protector 1.77"" splice 1.5mm inner dia 45.0mm length heat shrinkable | Avl | RFQ |
KKC-8-RT-ND | NA | Avl | RFQ |
MDLSP2-12M-01 | s-post mini/dual .138""hole 12mm snap-lock 0.839"" (21.30mm) 0.472"" (12.00mm) snap-lock nylon 0.138"" (3.50mm) 0.065"" (1.65mm) 0.138"" (3.50mm) 0.065"" (1.65mm) | Avl | RFQ |
OFD-C-3-05-19BLK | duplexer opt fiber black fiber duplexer 4.1mm ~ 5.0mm dia cables 49.6mm length - | Avl | RFQ |
RP738-ND | NA | Avl | RFQ |
LEDS2M-120-01 | led spacer molded (t1 3/4) .120"" natural 0.120"" (3.05mm) t1 3/4 nylon | Avl | RFQ |
MDLSP-1-10M-01 | NA | Avl | RFQ |
SNGS-2 5 | grom serrated strip.060""x100 grommet - edging slotted rectangle - 100 l x 0.109"" w x 0.172"" h (30.48m x 2.77mm x 4.37mm) edges irregular holes nylon - natural | Avl | RFQ |
PCB-MB-01 | mounting block #4screw mounting block block 0.100"" (2.54mm)-two nylon | Avl | RFQ |
HTS6-8-48 | hex standoff # 6-32thread 1/2"" hex threaded female/female 0.250"" (6.35mm) 1/4"" hex 6-32 thread 0.500"" (12.70mm) 1/2"" nylon natural - 0.500"" (12.70mm) 1/2" | Avl | RFQ |
WIT-40VL-M | 1000/bag wrap it ties | Avl | RFQ |
TN6-36-832-1 | sturdipost ins/ins 2 1/4x3/8"" round threaded female/female 0.375"" (9.53mm) 3/8"" outer dia 8-32 thread 2.250"" (57.15mm) 2 1/4"" nylon brass insert white - 2.250"" (57.15mm) 2 1/4" | Avl | RFQ |
WITS-14-120MR-UVB-C | NA | Avl | RFQ |
WIT-50R-V-0 | 8 94 v-0 rated cable tie | Avl | RFQ |
RT9261A33CX | NA | Avl | RFQ |
SLCS-370-6-01-ND | NA | Avl | RFQ |
SR-2024B | snap rivet blk .024-.047""thick snap 0.079"" (2.01mm) 0.165"" (4.19mm) 0.110"" (2.79mm) 0.085"" (2.16mm) 0.024 ~ 0.047"" (0.61 ~ 1.19mm) 0.047"" (1.19mm) 3/64"" - black nylon | Avl | RFQ |
CAT-08-PP | richco plastics cat-08-pp | Avl | RFQ |
SFCC-8-01A-RT | cbl clamp split flt w/adh #6 scr flat clamp split 1.00"" l x 1.00"" w x 0.26"" h (25.4mm x 25.4mm x 6.7mm) adhesive screw nylon natural | Avl | RFQ |
KKLE-13M-01A-RT | NA | Avl | RFQ |
RP604-ND | NA | Avl | RFQ |
TN8-20-1024-1 | sturdipost ins/ins 1 1/4x1/2"" round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 10-24 thread 1.250"" (31.75mm) 1 1/4"" nylon brass insert white - 1.250"" (31.75mm) 1 1/4" | Avl | RFQ |
DTL7575-20-01 | NA | Avl | RFQ |
SPC23712 | voltrex - spc23712 - card guide, tension, nylon, 2.2mm pcb | Avl | RFQ |
EWSE-1-01 | wire saddle blk e-hold.031-.047"" wire saddle 0.79"" l x 0.63"" w x 0.39"" h (20.0mm x 16.0mm x 10.0mm) - nylon natural | Avl | RFQ |
N-12B .204 | NA | Avl | RFQ |
RP1202-25PB | NA | Avl | RFQ |
KKD-8 | kwik klip type d 1/2 | Avl | RFQ |
NSE 1207 M4 8 | NA | Avl | RFQ |
AFCC-24-ND | NA | Avl | RFQ |
R7L1-C-ND | NA | Avl | RFQ |
CSR8-224-01 | collar spacer(csp8-01 pin).224"" collar spacer retainer 0.436"" dia x 0.224"" h (11.07mm x 5.69mm) - - nylon natural - 0.224"" (5.69mm) | Avl | RFQ |
TN8-28-1024-1 | sturdipost ins/ins 1 3/4x1/2"" round threaded female/female 0.500"" (12.70mm) 1/2"" outer dia 10-24 thread 1.750"" (44.45mm) 1 3/4"" nylon brass insert white - 1.750"" (44.45mm) 1 3/4" | Avl | RFQ |
SR-2032RD | NA | Avl | RFQ |
TFCC-40-01 | cbl clamp flat 2.64 x .62"" flat clamp locking 2.64"" l x 0.62"" w x 0.62"" h (67.0mm x 15.7mm x 15.7mm) adhesive nylon natural | Avl | RFQ |
RCP-69 | card ejector white 3/32"" ejector - | Avl | RFQ |
RFG-80 | NA | Avl | RFQ |
248525 | insul sleeve blue 22-.058/.080 quick connect 0.250"" blue transparent - tubular right angle 0.690"" (17.53mm) 0.180"" (4.57mm) 0.340"" (8.64mm) - - pvc wire gauge 22-18 | Avl | RFQ |
PCC-9 | clamp plastic coated wht .55"" bendable clamp 1.53"" l x 0.55"" w x 0.06"" h (38.9mm x 14.0mm x 1.5mm) adhesive steel white | Avl | RFQ |
N-32B-BK | cable clamp blk rms-49 1 7/8""dia p-clamp 2.00"" dia x 0.50"" w (50.8mm x 12.7mm) screw nylon black | Avl | RFQ |
PS-6N | push spacer 3/8 | Avl | RFQ |
MSPE-10-19 | NA | Avl | RFQ |
HTSB-M3-30-06-1 | NA | Avl | RFQ |
SFF-018 | fast feet soft .39x.79"" 305""dia cylindrical tapered black 0.790"" dia x 0.390"" h (20.01mm x 9.91mm) 0.790"" dia x 0.390"" h (20.01mm x 9.91mm) santoprene push in | Avl | RFQ |
QFG-16229 | NA | Avl | RFQ |
N-2B-BK-ND | NA | Avl | RFQ |
LMSP-9-19 | mini supt post lock wht fr 9/16"" arrowhead snap lock 1.094"" (27.79mm) 0.563"" (14.30mm) 9/16"" snap-lock nylon flame retardant 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16"" 0.125"" (3.18mm) 1/8"" 0.062"" (1.57mm) 1/16" | Avl | RFQ |
SSRS8-10-01 | spacer stack self-ret #8 5/8"" round self retaining stackable 0.313"" (7.95mm) 5/16"" outer dia #8 0.169"" (4.29mm) inner dia 0.750"" (19.05mm) 3/4"" nylon natural - 0.625"" (15.88mm) 5/8" | Avl | RFQ |
R902-11 | NA | Avl | RFQ |
MFTS6-16-48 | standoff m-f #6-32thread 1"" hex threaded male/female 0.250"" (6.35mm) 1/4"" hex 6-32 thread 1.250"" (31.75mm) 1 1/4"" nylon natural - 1.000"" (25.40mm) 1" | Avl | RFQ |
SS- 8- 5L | NA | Avl | RFQ |
CMT-250-OR | cable tie marker orange 2.5"" wire tie cable tie marker - - blank orange nylon 100 per pkg | Avl | RFQ |
E9-12-AM-ND | NA | Avl | RFQ |
STL-1-750-16-01 | twist lok standoff 1 x 1.45"" twist lock standoff 0.80"" dia x 2.78"" h (20.3mm x 70.6mm) arrowhead winged nylon natural | Avl | RFQ |
SLCS-370-4-01-ND | NA | Avl | RFQ |
FTH-7A-RT | NA | Avl | RFQ |
DGCE-4-2-19 | NA | Avl | RFQ |
STL-600-3-01 | twist lok standoff 3/16 x 1.28"" twist lock standoff 0.60"" dia x 1.80"" h (15.2mm x 45.7mm) arrowhead winged nylon natural | Avl | RFQ |
SR-4080B | snap rivet blk .217-.256""thick snap 0.158"" (4.01mm) 0.315"" (8.00mm) 0.350"" (8.89mm) 0.163"" (4.14mm) 0.217 ~ 0.256"" (5.51 ~ 6.50mm) 0.071"" (1.80mm) - black nylon | Avl | RFQ |
LCBS-TM-8-01 | cb spt | Avl | RFQ |
TNSP10-40-1420IS | NA | Avl | RFQ |
AFCC-28-ND | NA | Avl | RFQ |
BR1-768-01 | barbed rivet .768""l 500/2pc set mounting button barbed 2 piece 0.265"" (6.73mm) 0.750"" (19.05mm) 3/4"" 0.768"" (19.51mm) 0.281"" (7.14mm) 0.781 ~ 1.375"" (19.84 ~ 34.93mm) 0.093"" (2.36mm) - natural nylon | Avl | RFQ |
R912-2 | spacer nylon nat .250""dia 1/8"" round unthreaded female/female 0.250"" (6.35mm) 1/4"" outer dia 0.171"" (4.34mm) inner dia 0.125"" (3.18mm) 1/8"" nylon white - 0.125"" (3.18mm) 1/8" | Avl | RFQ |
se2u2f63v5x11apa | NA | Avl | RFQ |
SP2-8-01 | support post .187 x 1/2"" snap-lock 0.812"" (20.62mm) 0.500"" (12.70mm) 1/2"" snap-lock nylon 0.187"" (4.75mm) 3/16"" 0.062"" (1.57mm) 1/16"" 0.187"" (4.75mm) 3/16"" 0.062"" (1.57mm) 1/16" | Avl | RFQ |
LCBS-2-12-01 | cbs locking nylon 3/4"" arrowhead snap lock 1.549"" (39.34mm) 0.750"" (19.05mm) 3/4"" arrowhead snap-lock winged nylon 0.156"" (3.96mm) 5/32"" 0.062"" (1.57mm) 1/16"" 0.187"" (4.75mm) 3/16"" 0.078 ~ 0.141"" (1.98 ~ 3.58mm) | Avl | RFQ |
QTE-18L | wire tie q-tie 18lb nat 6.1"" standard locking 1.57"" (39.88mm) 0.508 (154.94mm 6.10"") 0.102"" (2.60mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 1000 per pkg natural | Avl | RFQ |
QTE-18R-UVB | wire tie q-tie 18lb blk 4.13"" standard locking 0.95"" (24.13mm) 0.342 (104.24mm 4.10"") 0.102"" (2.60mm) free hanging (in-line) 18 lbs (8.2 kg) uv stabilized nylon 1000 per pkg black | Avl | RFQ |
R4L1-C | bearing snap-in mod-c 1/4"" bushing split round - 0.437"" od x 0.251"" id x 0.138"" h (11.10mm x 6.37mm x 3.50mm) cable wires nylon - white | Avl | RFQ |
TCBS4N | NA | Avl | RFQ |
FTH-21-01 | NA | Avl | RFQ |
EG-3-01-ND | NA | Avl | RFQ |
MF25-2K21 | NA | Avl | RFQ |
EHCBS-12-19 | NA | Avl | RFQ |
Recently Viewed Parts
Commercial & Government Entity Code (CAGE)
68105 | 0kt82 | 6efr8 |
d1113 | faqg5 | 10933 |
1cn74 | 60363 | 1tgn3 |
0nlb8 | 21335 | 58163 |
3psd7 | 56033 | 57219 |
c1462 | 62709 | 7w356 |
97153 | k0720 | k8439 |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers