Signal Transformers - Electronic Parts List by page 20
Part No | Description | QTY | RFQ |
---|---|---|---|
SC5040FH-101 | inductor smd 100uh 5.6a 100khz 100¦h 5.6a 5.6a 3.2a - ¦30% unshielded 115 mohm max - - emi filter - 0.880"" l x 0.640"" w x 0.484"" h (22.35mm x 16.26mm x 12.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73C-180 | inductor smd 18uh 0.99a 1khz 18¦h 990ma 990ma 1.81a - ¦20% shielded 130 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB125-1016 | inductor smd 10/25uh 4.3/2.6a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 6.00mm | Avl | RFQ |
SCB75C-561 | inductor smd 560uh 0.22a 1khz 560¦h 220ma 220ma 400ma - ¦20% shielded 2.39 ohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73C-120 | inductor smd 12uh 1.23a 1khz 12¦h 1.23a 1.23a 2.26a - ¦20% shielded 90 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR74B-470 | inductor smd 47uh 0.80a 2.52khz 47¦h 800ma 800ma 1.55a - ¦20% shielded 270 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount cut tape (ct) | Avl | RFQ |
SC43B-330 | inductor smd 33uh 0.48a 2.52mhz 33¦h 480ma 480ma 740ma - ¦20% unshielded 540 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-820 | inductor smd 82uh 1.6a 100khz 82¦h 1.6a 1.6a 1.9a - ¦20% shielded 286 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-560 | inductor smd 56uh 1.38a 2.52khz 56¦h 1.38a 1.38a 2.67a - ¦20% shielded 150 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-6R2 | inductor smd 6.2uh 1.75a 7.96mhz 6.2¦h 1.75a 1.75a 2.2a - ¦20% unshielded 85 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-331 | inductor smd 330uh 0.57a 1khz 330¦h 570ma 570ma 1.33a - ¦20% shielded 800 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D18-5R4 | inductor smd 5.4uh 1.60a 10khz 5.4¦h 1.6a 1.6a 1.85a - ¦30% shielded 76 mohm max - - power supplies - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount digi-reel« | Avl | RFQ |
SCIHP0724-3R3M | inductor smd 3.30uh 9a 200khz 3.3¦h 9a 9a 5a - ¦20% shielded 51.6 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.094"" h (7.30mm x 6.80mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-330 | inductor smd 33uh 2.40a 100khz 33¦h 2.4a 2.4a 2.48a - ¦30% shielded 84 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-271 | inductor smd 270uh 0.28a 1khz 270¦h 280ma 280ma 400ma - ¦20% shielded 1.9 ohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-40-250 | xfrmr pwr 115v 40vct 250ma - standard 10 va - - single - dual no center tap - 40 vac @ 250ma - 20 vac @ 500ma through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SC3DM-101 | inductor smd 100uh 0.032a 100khz 100¦h 32ma 32ma 800ma - ¦30% shielded 650 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D20-2R2 | inductor smd 2.2uh 1.87a 100khz 2.2¦h 1.87a 1.87a 2.37a - ¦30% shielded 47 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
175-0F | xfrmr auto 115/230v 750va unit with wire leads 750va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
SCPH73-331 | inductor smd 330uh 0.25a 1khz 330¦h 250ma 250ma 340ma - ¦20% shielded 2.8 ohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1206-100 | inductor smd 10uh 0.23a 1mhz 10¦h 230ma 230ma 400ma - ¦10% unshielded 1.69 ohm max - - emi filter - 0.138"" l x 0.071"" w x 0.079"" h (3.50mm x 1.80mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-4R7 | inductor smd 4.7uh 2.3a100khz 4.7¦h 2.3a 2.3a 2a - ¦30% unshielded 89 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316C-1R5 | inductor smd 1.5uh 5.20a 100khz 1.5¦h 5.2a 5.2a 5.7a - ¦30% shielded 22 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.200"" h (13.45mm x 9.90mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH1035R-331 | inductor smd 330uh 0.60a 100khz 330¦h 600ma 600ma 510ma - ¦30% shielded 1.48 ohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-331 | inductor smd 330uh 0.28a 1khz 330¦h 280ma 280ma 310ma - ¦20% unshielded 3.2 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB127B-7622 | inductor smd 7.6/38uh 7.0/3.2a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 8.00mm | Avl | RFQ |
SCRH74-561 | inductor smd 560uh 0.23a 1khz 560¦h 230ma 230ma 320ma - ¦20% shielded 3.62 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SC3316FH-2R7 | inductor smd 2.7uh 7a 100khz 2.7¦h 7a 7a 6.4a - ¦30% unshielded 12 mohm max - - emi filter - 0.512"" l x 0.394"" w x 0.250"" h (13.00mm x 10.00mm x 6.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-560 | inductor smd 56uh 1.01a 2.52mhz 56¦h 1.01a 1.01a 1.4a - ¦20% unshielded 199 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-28L | xfrmr pwr 115/230v 28vct 1.1a - standard 30 va - - dual - dual center tap - 28 vac @ 1.1a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
241-4-10L | xfrmr pwr 115v 10vct 0.60a leads - standard 6 va - - single - dual center tap - 10 vac @ 600ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
SCMS5D18-101 | inductor smd 100uh 0.321a 100khz 100¦h 321ma 321ma 390ma - ¦20% shielded 1.62 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D11-470 | inductor smd 47uh 0.15a 100khz 47¦h 150ma 150ma 340ma - ¦30% shielded 2.35 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.051"" h (3.20mm x 3.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH103R-100 | inductor smd 10uh 2.70a 100khz 10¦h 2.7a 2.7a 2.75a - ¦30% shielded 58 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1704-101 | inductor smd 100uh 0.16a 100khz 100¦h 160ma 160ma 230ma - ¦20% unshielded 4.6 ohm max - - emi filter - 0.264"" l x 0.220"" w x 0.043"" h (6.70mm x 5.60mm x 1.10mm) surface mount tape & reel (tr) | Avl | RFQ |
HPI-12 | xfrmr pwr 115v 10.9a 1.25va - standard 1250 va - - dual - dual no center tap - 230 vac @ 5.4a - 115 vac @ 10.9a chassis mount 179.30mm l x 129.60mm w 154.90mm terminal block | Avl | RFQ |
CL2-10R-24 | xfrmr 115/230v 24v .42a 10va pcb - standard 10 va - - dual - single no center tap - 24 vac @ 420ma - - chassis mount 47.60mm l x 39.70mm w 34.90mm - | Avl | RFQ |
SC32-270 | inductor smd 27uh 0.44a 2.52mhz 27¦h 440ma 440ma 520ma - ¦20% unshielded 889 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.094"" h (3.80mm x 3.30mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SC4020FH-2R2 | inductor smd 2.2uh 10.2a 100khz 2.2¦h 10.2a 10.2a 11a - ¦30% unshielded 7.5 mohm max - - emi filter - 0.768"" l x 0.524"" w x 0.272"" h (19.50mm x 13.30mm x 6.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-680 | inductor smd 68uh 0.54a 100khz 68¦h 540ma 540ma 540ma - ¦20% unshielded 850 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-6R9 | inductor smd 6.9uh 1.35a 100khz 6.9¦h 1.35a 1.35a 1.3a - ¦30% shielded 160 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1338-1R0M | inductor smd 1.00uh 38a 200khz 1¦h 38a 38a 22a - ¦20% shielded 3.5 mohm max - - emi filter - 0.543"" l x 0.508"" w x 0.150"" h (13.80mm x 12.90mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D18-390 | inductor smd 39uh 0.30a 100khz 39¦h 300ma 300ma 590ma - ¦30% shielded 709 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.079"" h (5.20mm x 5.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D18-330 | inductor smd 33uh 0.21a 100khz 33¦h 210ma 210ma 580ma - ¦30% shielded 620 mohm max - - emi filter - 0.126"" l x 0.126"" w x 0.079"" h (3.20mm x 3.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D28-270 | inductor smd 27uh 0.79a 10khz 27¦h 790ma 790ma 1.53a - ¦30% shielded 175 mohm max - - power supplies - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
SC3326F-330 | inductor smd 33uh 4.30a 100khz 33¦h 4.3a 4.3a 2.5a - ¦20% unshielded 100 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-18-56 | xfrmr 115/230v 28v 640ma pcb - standard 18 va - - dual - dual no center tap - 56 vac @ 320ma - 28 vac @ 640ma through hole 67.60mm l x 57.00mm w 27.60mm pc pin | Avl | RFQ |
SCEP147H-5R9 | inductor smd 5.90uh 16.4a 100khz 5.9¦h 16.4a 16.4a 10.5a - ¦20% shielded 9.85 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-8-48 | xfrmr pwr 115/230v 48vct 100va - standard 100 va - - dual - single center tap - 48 vac @ 2a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
SCRH125B-821 | inductor smd 820uh 0.43a 1khz 820¦h 430ma 430ma 590ma - ¦20% shielded 1.55 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-6R8 | inductor smd 6.8uh 5.00a 100khz 6.8¦h 5a 5a 3.6a - ¦30% shielded 44 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC108-331 | inductor smd 330uh 0.90a 1khz 330¦h 900ma 900ma 900ma - ¦20% unshielded 600 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.327"" h (10.30mm x 9.30mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3308F-221 | inductor smd 220uh 0.5a 100khz 220¦h 500ma 500ma 480ma - ¦20% unshielded 1.9 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-820 | inductor smd 82uh 0.58a 1khz 82¦h 580ma 580ma 1a - ¦20% unshielded 460 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
HPI-15 | xfrmr pwr 115v 13a 1.50va - standard 1500 va - - dual - dual no center tap - 230 vac @ 6.5a - 115 vac @ 13a chassis mount 179.30mm l x 139.70mm w 154.90mm terminal block | Avl | RFQ |
SCEP105L-3R2 | inductor smd 3.20uh 7.80a 100khz 3.2¦h 7.8a 7.8a 10.5a - ¦20% shielded 8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1812-151 | inductor smd 150uh 0.13a 1mhz 150¦h 130ma 130ma 280ma - ¦10% unshielded 4.55 ohm max - - emi filter - 0.189"" l x 0.134"" w x 0.110"" h (4.80mm x 3.40mm x 2.8mm) surface mount tape & reel (tr) | Avl | RFQ |
241-3-12 | xfrmr pwr 115v 12.6vct .2a 2.4va - standard 2.4 va - - single - single center tap - 12.6 vac @ 200ma - - chassis mount 52.60mm l x 29.60mm w 31.20mm solder quick connect | Avl | RFQ |
SC53-820 | inductor smd 82uh 0.48a 2.52mhz 82¦h 480ma 480ma 620ma - ¦20% unshielded 720 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-471 | inductor smd 470uh 0.60a 100khz 470¦h 600ma 600ma 690ma - ¦20% shielded 1.46 ohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH6D38-120 | inductor smd 12uh 1.70a 10khz 12¦h 1.7a 1.7a 2.88a - ¦30% shielded 53 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124B-271 | inductor smd 270uh 0.60a 100khz 270¦h 600ma 600ma 860ma - ¦20% shielded 870 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
241-7-24 | xfrmr pwr 115v 24vct 2.4a - standard 56 va - - single - single center tap - 24 vac @ 2.4a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
DP-241-7-24L | xfrmr pwr 115/230v 24vct 2.4a - standard 56 va - - dual - dual center tap - 24 vac @ 2.4a - - chassis mount 93.70mm l x 49.20mm w 57.80mm wire leads | Avl | RFQ |
SC3308F-471 | inductor smd 470uh 0.3a 100khz 470¦h 300ma 300ma 280ma - ¦20% unshielded 4 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64B-180 | inductor smd 18uh 1.02a 1khz 18¦h 1.02a 1.02a 1.45a - ¦20% shielded 240 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1812-680 | inductor smd 68uh 0.22a 1mhz 68¦h 220ma 220ma 380ma - ¦10% unshielded 2.21 ohm max - - emi filter - 0.189"" l x 0.134"" w x 0.110"" h (4.80mm x 3.40mm x 2.8mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0724-4R7M | inductor smd 4.70uh 7a 200khz 4.7¦h 7a 7a 4.5a - ¦20% shielded 63 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.094"" h (7.30mm x 6.80mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB125B-1022 | inductor smd 10/45uh 4.3/1.9a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 6.20mm | Avl | RFQ |
SCEP125H-5R6 | inductor smd 5.60uh 8.80a 100khz 5.6¦h 8.8a 8.8a 9.8a - ¦20% shielded 11.4 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1040-3R3M | inductor smd 3.30uh 16a 200khz 3.3¦h 16a 16a 11a - ¦20% shielded 11.5 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-301 | inductor 300/1192.46uh 0.62/.31a 300¦h 2 620ma ¦20% 1.192mh 300¦h 336 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
IF-4-24 | xfrmr 115/230v 12v 340ma 4va pcb - standard 4 va - - dual - dual no center tap - 24 vac @ 170ma - 12 vac @ 340ma through hole 53.00mm l x 44.00mm w 19.60mm pc pin | Avl | RFQ |
SCEP105L-8R8 | inductor smd 8.80uh 4.50a 100khz 8.8¦h 4.5a 4.5a 7a - ¦20% shielded 23.8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-100 | inductor smd 10uh 4.6a 100khz 10¦h 4.6a 4.6a 4.62a - ¦20% shielded 38 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D28-680 | inductor smd 68uh 0.50a 10khz 68¦h 500ma 500ma 980ma - ¦30% shielded 355 mohm max - - power supplies - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
CL2-25-12 | xfrmr 115/230v 12v 2.1a 25va pcb - standard 25 va - - dual - single no center tap - 12 vac @ 2.1a - - chassis mount 71.40mm l x 54.40mm w 58.70mm solder quick connect | Avl | RFQ |
SC73B-150 | inductor smd 15uh 1.24a 2.52mhz 15¦h 1.24a 1.24a 2a - ¦20% unshielded 100 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-680 | inductor smd 68uh 0.20a 100khz 68¦h 200ma 200ma 440ma - ¦30% shielded 1.28 ohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
241-8-28 | xfrmr pwr 115v 28vct 3.6a - standard 100 va - - single - single center tap - 28 vac @ 3.6a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
16-700-LPI | xfrmr pwr 115/230v 16vct 700ma - standard 12 va - - dual - dual no center tap - 16 vac @ 700ma - 8 vac @ 1.4a through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
IF-2-40 | xfrmr 115/230v 20v 100ma 2va pcb - standard 2 va - - dual - dual no center tap - 40 vac @ 50ma - 20 vac @ 100ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SC1704-4R7 | inductor smd 4.7uh 0.68a 100khz 4.7¦h 680ma 680ma 1a - ¦20% unshielded 250 mohm max - - emi filter - 0.264"" l x 0.220"" w x 0.043"" h (6.70mm x 5.60mm x 1.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75C-470 | inductor smd 47uh 0.76a 1khz 47¦h 760ma 760ma 1.27a - ¦20% shielded 230 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH2D11-4R7 | inductor smd 4.7uh 0.50a100khz 4.7¦h 500ma 500ma 1.02a - ¦30% shielded 235 mohm max - - power supplies - 0.126"" l x 0.126"" w x 0.051"" h (3.20mm x 3.20mm x 1.30mm) surface mount digi-reel« | Avl | RFQ |
SC75B-121 | inductor smd 120uh 0.66a 1khz 120¦h 660ma 660ma 860ma - ¦20% unshielded 470 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147S-7R7 | inductor smd 7.70uh 12.4a 100khz 7.7¦h 12.4a 12.4a 10a - ¦20% shielded 9.85 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-471 | inductor smd 470uh 0.79a 100khz 470¦h 790ma 790ma 920ma - ¦20% shielded 980 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-1R2 | inductor smd 1.2uh 9.80a 100khz 1.2¦h 9.8a 9.8a 12a - -20% +40% shielded 7 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-16L | xfrmr pwr 115/230v 16vct 0.80a - standard 12 va - - dual - dual center tap - 16 vac @ 800ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
Commercial & Government Entity Code (CAGE)
68105 | 0kt82 | 6efr8 |
d1113 | faqg5 | 10933 |
1cn74 | 60363 | 1tgn3 |
0nlb8 | 21335 | 58163 |
3psd7 | 56033 | 57219 |
c1462 | 62709 | 7w356 |
97153 | k0720 | k8439 |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers