Signal Transformers - Electronic Parts List by page 32
Part No | Description | QTY | RFQ |
---|---|---|---|
SCIHP1040-1R0M | inductor smd 1.00uh 28a 200khz 1¦h 28a 28a 18a - ¦20% shielded 4 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
41194 | xfrmr pwr 115v 10vct 12a - single primary 120 va - - single with multiple taps - dual center tap - 10 vac @ 12a - 5 vac @ 24a chassis mount 95.30mm l x 82.60mm w 79.40mm solder quick connect | Avl | RFQ |
SC3326F-470 | inductor smd 47uh 3.50a 100khz 47¦h 3.5a 3.5a 2a - ¦20% unshielded 150 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105RY-0R8 | inductor smd 0.8uh 13.5a 100khz 800nh 13.5a 13.5a 11.5a - ¦30% shielded 5 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-4R7 | inductor smd 4.7uh 1.59a 100khz 4.7¦h 1.59a 1.59a 2.2a - ¦30% shielded 69 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73-101 | inductor smd 100uh 0.46a 1khz 100¦h 460ma 460ma 680ma - ¦20% shielded 700 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-151 | inductor smd 150uh 0.63a 100khz 150¦h 630ma 630ma 790ma - ¦20% shielded 640 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPS9050-R22 | inductor smd 0.22uh 23a 1mhz 220nh 23a 23a 32a - ¦20% shielded 350 mohm max - - emi filter - 0.283"" l x 0.264"" w x 0.205"" h (7.20mm x 6.70mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-391 | inductor smd 390uh 0.36a 1khz 390¦h 360ma 360ma 500ma - ¦20% unshielded 1.77 ohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC511MF-220 | inductor smd 22uh 0.40a 100khz 22¦h 400ma 400ma 760ma - ¦20% shielded 475 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-3-16 | xfrmr pwr 115v 8vac .30a - standard 2.4 va - - single - dual no center tap - 16 vac @ 150ma - 8 vac @ 300ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
SCRH127 LD-3R5 | inductor smd 3.5uh 9.30a 100khz 3.5¦h 9.3a 9.3a 9.6a - ¦30% shielded 12.4 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-10L | xfrmr pwr 115/230v 10vct 1.2a - standard 12 va - - dual - dual center tap - 10 vac @ 1.2a - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
LP-20-125 | xfrmr pwr 115/230v 10vac 250ma - semi toroidal 2 va - - dual - dual no center tap - 20 vac @ 125ma - 10 vac @ 250ma through hole 47.50mm l x 39.60mm w 16.50mm pc pin | Avl | RFQ |
DPC-120-10 | xfrm pwr 115/230v 60v 20ma 1.2va - standard 1.2 va - - dual - dual no center tap - 120 vac @ 10ma - 60 vac @ 20ma through hole 34.90mm l x 28.60mm w 30.15mm pc pin | Avl | RFQ |
SC1608C-1R0 | inductor smd 1.0uh 1.40a 100khz 1¦h 1.4a 1.4a 4a - ¦30% shielded 40 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-270 | inductor smd 27uh 0.90a 100khz 27¦h 900ma 900ma 880ma - ¦20% unshielded 350 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-120 | inductor smd 12uh 0.59a 100khz 12¦h 590ma 590ma 1a - ¦20% unshielded 350 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC62LCB-1R5 | inductor smd 1.5uh 2.94a 100khz 1.5¦h 2.94a 2.94a 3.33a - ¦30% shielded 24 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-56L | xfrmr pwr 115/230v 56vct 0.22a - standard 12 va - - dual - dual center tap - 56 vac @ 220ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
SC31-4R7 | inductor smd 4.7uh 0.65a 1mhz 4.7¦h 650ma 650ma 1.05a - ¦20% unshielded 190 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.071"" h (3.80mm x 3.30mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-471 | inductor smd 470uh 0.58a 1khz 470¦h 580ma 580ma 830ma - ¦20% shielded 770 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-12-1900 | xfrmr pwr 115/230v 6.3vac 3.8a - semi toroidal 24 va - - dual - dual no center tap - 12.6 vac @ 1.9a - 6.3 vac @ 3.8a through hole 72.90mm l x 57.20mm w 31.80mm pc pin | Avl | RFQ |
SCMD4D10C-6R8 | inductor smd 6.8uh 1.10a 100khz 6.8¦h 1.1a 1.1a 800ma - ¦20% shielded 380 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.047"" h (6.40mm x 5.00mm x 1.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0730-2R5M | inductor smd 2.50uh 11a 200khz 2.5¦h 11a 11a 8a - ¦20% shielded 22 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.118"" h (7.30mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
1100-0F | xfrmr auto 115/230v 1000va unit with wire leads 1000va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
SCB73F-120 | inductor smd 12uh 1.28a 1khz 12¦h 1.28a 1.28a 1.9a - ¦20% unshielded 100 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR74B-820 | inductor smd 82uh 0.62a 2.52khz 82¦h 620ma 620ma 1.2a - ¦20% shielded 430 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-220 | inductor smd 22uh 0.76a 100khz 22¦h 760ma 760ma 760ma - ¦20% shielded 550 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-391 | inductor smd 390uh 0.65a 1khz 390¦h 650ma 650ma 930ma - ¦20% shielded 690 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73C-560 | inductor smd 56uh 0.55a 1khz 56¦h 550ma 550ma 940ma - ¦20% shielded 430 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH114-470 | inductor smd 47uh 2.0a 100khz 47¦h 2a 2a 1.8a - ¦20% unshielded 175 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-20L | xfrmr pwr 115v 20vct 1.5a leads - standard 30 va - - single - dual center tap - 20 vac @ 1.5a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SCRH1035R-151 | inductor smd 150uh 0.90a 100khz 150¦h 900ma 900ma 810ma - ¦30% shielded 637 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.122"" h (10.50mm x 10.30mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP104S-1R3 | inductor smd 1.30uh 16.6a 100khz 1.3¦h 16.6a 16.6a 10.5a - ¦20% shielded 11.8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.177"" h (10.40mm x 10.40mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-390 | inductor smd 39uh 0.59a 2.52mhz 39¦h 590ma 590ma 640ma - ¦20% unshielded 587 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D12C-3R3 | inductor smd 3.3uh 1.55a 100khz 3.3¦h 1.55a 1.55a 1.38a - ¦20% shielded 200 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
MPC-X-15 | xfrmr 115v 5v 360ma 3out pcb - standard 10 va - - single - dual center tap - - - - through hole 47.60mm l x 36.50mm w 41.70mm pc pin | Avl | RFQ |
DP-241-4-10 | xfrmr pwr 115/230v 10vct .60a - standard 6 va - - single - single center tap - 10 vac @ 600ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm solder quick connect | Avl | RFQ |
14A-56-12 | xfrmr pwr 115/230v 6.3v 8.8a - standard 56 va - - dual - dual no center tap - 12.6 vac @ 4.4a - 6.3 vac @ 8.8a through hole 76.20mm l x 63.50mm w 46.00mm pc pin | Avl | RFQ |
SCRH64B-560 | inductor smd 56uh 0.58a 1khz 56¦h 580ma 580ma 850ma - ¦20% shielded 560 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-400-28 | xfrmr 14v 28.6a 400va - standard 400 va - - dual - dual no center tap - 28 vac @ 14.3a - 14 vac @ 28.6a chassis mount 104.80mm l x 128.10mm w 98.20mm terminal block | Avl | RFQ |
SC63CB-390 | inductor smd 39uh 0.70a 100khz 39¦h 700ma 700ma 1.42a - ¦20% shielded 198 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74-181 | inductor smd 180uh 0.42a 1khz 180¦h 420ma 420ma 600ma - ¦20% shielded 980 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D28R-100 | inductor smd 10uh 1.30a 100khz 10¦h 1.3a 1.3a 2.43a - ¦30% shielded 54 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74B-680 | inductor smd 68uh 0.69a 1khz 68¦h 690ma 690ma 1.04a - ¦20% shielded 380 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1813FH-150 | inductor smd 15uh 1.5a 100khz 15¦h 1.5a 1.5a 1.4a - ¦20% unshielded 170 mohm max - - emi filter - 0.350"" l x 0.240"" w x 0.197"" h (8.89mm x 6.10mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH123-271 | inductor smd 270uh 0.90a 100khz 270¦h 900ma 900ma 620ma - ¦20% shielded 1.3 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.150"" h (12.50mm x 12.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-6R8 | inductor smd 6.8uh 1.12a 100khz 6.8¦h 1.12a 1.12a 1.87a - ¦30% shielded 108 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-101 | inductor smd 100uh 0.51a 1khz 100¦h 510ma 510ma 880ma - ¦20% unshielded 480 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-2R4 | inductor smd 2.4uh 8.00a 100khz 2.4¦h 8a 8a 10.8a - ¦30% shielded 11.5 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
30-400-LPI | xfrmr pwr 115/230v 30vct 400ma - standard 12 va - - dual - dual no center tap - 30 vac @ 400ma - 15 vac @ 800ma through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
SC3326F-331 | inductor smd 330uh 1.40a 100khz 330¦h 1.4a 1.4a 700ma - ¦20% unshielded 880 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-34-35 | xfrmr pwr 115v 34vct 35ma - standard 1.2 va - - single - dual no center tap - 34 vac @ 35ma - 17 vac @ 70ma through hole 34.90mm l x 28.60mm w 30.15mm pc pin | Avl | RFQ |
SCRH74-681 | inductor smd 680uh 0.22a 1khz 680¦h 220ma 220ma 300ma - ¦20% shielded 4.63 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-220 | inductor smd 22uh 1.50a 2.52mhz 22¦h 1.5a 1.5a 2.1a - ¦20% unshielded 110 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-151 | inductor smd 150uh 0.37a 100khz 150¦h 370ma 370ma 380ma - ¦20% unshielded 2.04 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-28 | xfrmr pwr 115v 28vct 1.1a - standard 30 va - - single - single center tap - 28 vac @ 1.1a - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
ST-7-12 | xfrmr pwr 115v 6.3v 5.7a 36va - standard 36 va - - single - dual no center tap - 12.6 vac @ 2.85a - 6.3 vac @ 5.7a through hole 66.70mm l x 55.50mm w 40.40mm pc pin | Avl | RFQ |
SCRH105A-151 | inductor smd 150uh 1.2a 100khz 150¦h 1.2a 1.2a 1.17a - ¦20% shielded 510 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-100 | inductor smd 10uh 1.44a 2.52mhz 10¦h 1.44a 1.44a 2.4a - ¦20% unshielded 80 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-5-56 | xfrmr pwr 115/230v 56vct 12va - standard 12 va - - dual - single center tap - 56 vac @ 220ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SC104B-271 | inductor smd 270uh 0.45a 1khz 270¦h 450ma 450ma 740ma - ¦20% unshielded 949 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH123-220 | inductor smd 22uh 3.50a 100khz 22¦h 3.5a 3.5a 2.16a - ¦20% shielded 120 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.150"" h (12.50mm x 12.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-12-2000 | xfrmr pwr 115/230v 12.6vct 2.0a - standard 24 va - - dual - dual no center tap - 12.6 vac @ 2a - 6.3 vac @ 4a through hole 41.30mm l x 57.20mm w 34.93mm pc pin | Avl | RFQ |
SC32-2R2 | inductor smd 2.2uh 1.60a 7.96mhz 2.2¦h 1.6a 1.6a 1.7a - ¦20% unshielded 84 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.094"" h (3.80mm x 3.30mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-150 | inductor smd 15uh 3.30a 1khz 15¦h 3.3a 3.3a 4.69a - ¦20% shielded 30 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-220 | inductor smd 22uh 2.20a 2.52khz 22¦h 2.2a 2.2a 4.32a - ¦20% shielded 70 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75C-680 | inductor smd 68uh 0.60a 1khz 68¦h 600ma 600ma 1.14a - ¦20% shielded 320 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount cut tape (ct) | Avl | RFQ |
ST-7-48 | xfrmr pwr 115v 24v 1.5a 36va - standard 36 va - - single - dual no center tap - 48 vac @ 750ma - 24 vac @ 1.5a through hole 66.70mm l x 55.50mm w 40.40mm pc pin | Avl | RFQ |
SCR74B-150 | inductor smd 15uh 1.39a 2.52khz 15¦h 1.39a 1.39a 2.7a - ¦20% shielded 80 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DPC-40-600 | xfrmr pwr 115/230v 40vct 600ma - standard 24 va - - dual - dual no center tap - 40 vac @ 600ma - 20 vac @ 1.2a through hole 41.30mm l x 57.20mm w 34.93mm pc pin | Avl | RFQ |
SCEP147H-R70 | inductor smd 0.70uh 46.4a 100khz 700nh 46.4a 46.4a 20a - ¦20% shielded 2.65 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-270 | inductor smd 27uh 1.44a 2.52mhz 27¦h 1.44a 1.44a 2.05a - ¦20% unshielded 100 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
MPL-12-15 | xfrmr 115/230v 5v 270ma 3out pcb - semi toroidal 12 va - - dual - dual center tap - - - - through hole 63.50mm l x 50.80mm w 27.10mm pc pin | Avl | RFQ |
SCMS5D12-221 | inductor smd 220uh 0.16a 100khz 220¦h 160ma 160ma 230ma - ¦20% shielded 5.23 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.049"" h (5.20mm x 5.20mm x 1.25mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D12-470 | inductor smd 47uh 0.33a 100khz 47¦h 330ma 330ma 520ma - ¦20% shielded 1.5 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.049"" h (5.20mm x 5.20mm x 1.25mm) surface mount tape & reel (tr) | Avl | RFQ |
LP-88-65 | xfrmr 115/230v 44v 130ma 6va pcb - semi toroidal 6 va - - dual - dual no center tap - 88 vac @ 65ma - 44 vac @ 130ma through hole 47.50mm l x 39.60mm w 21.60mm pc pin | Avl | RFQ |
SC43-120 | inductor smd 12uh 1.05a 2.52mhz 12¦h 1.05a 1.05a 1.2a - ¦20% unshielded 210 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-181 | inductor smd 180uh 1.55a 1khz 180¦h 1.55a 1.55a 1.58a - ¦20% shielded 299 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-390 | inductor smd 39uh 2.00a 1khz 39¦h 2a 2a 2.76a - ¦20% shielded 68 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5022C-221 | inductor smd 220uh 1.9a 100khz 220¦h 1.9a 1.9a 1.2a - ¦20% shielded 470 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.300"" h (19.04mm x 15.74mm x 7.62mm) surface mount tape & reel (tr) | Avl | RFQ |
56-45-LPI | xfrmr pwr 115/230v 56vct 45ma - standard 2.5 va - - dual - dual no center tap - 56 vac @ 45ma - 28 vac @ 90ma through hole 60.20mm l x 42.10mm w 18.30mm pc pin | Avl | RFQ |
SCRH105RY-2R2 | inductor smd 2.2uh 9.25a 100khz 2.2¦h 9.25a 9.25a 9.2a - ¦30% shielded 8 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-130-24 | xfrmr pwr 24.0vct 5.4a qc .250 - standard 130 va - - dual - dual no center tap - 24 vac @ 5.4a - 12 vac @ 10.8a chassis mount 71.40mm l x 76.20mm w 85.70mm solder quick connect | Avl | RFQ |
SCMS5D14-820 | inductor smd 82uh 0.39a 100khz 82¦h 390ma 390ma 380ma - ¦20% shielded 2.15 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH5D18-820 | inductor smd 82uh 0.41a 10khz 82¦h 410ma 410ma 550ma - ¦30% shielded 978 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-330 | inductor smd 33uh 0.56a 100khz 33¦h 560ma 560ma 950ma - ¦30% shielded 378 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC63LCB-560 | inductor smd 56uh 0.48a 100khz 56¦h 480ma 480ma 1.02a - ¦20% shielded 275 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-330 | inductor smd 33uh 0.64a 2.52mhz 33¦h 640ma 640ma 720ma - ¦20% unshielded 540 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
Recently Viewed Parts
Commercial & Government Entity Code (CAGE)
68105 | 0kt82 | 6efr8 |
d1113 | faqg5 | 10933 |
1cn74 | 60363 | 1tgn3 |
0nlb8 | 21335 | 58163 |
3psd7 | 56033 | 57219 |
c1462 | 62709 | 7w356 |
97153 | k0720 | k8439 |
Why Choose Us?
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers