Vishay Sprague - Electronic Parts List by page 2


Part No Description QTY RFQ
T95R187K6R3CSSL cap tant 180uf 6.3v 10% 2824 180¦f 6.3v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
591D477X0004R2T20H cap tant 470uf 4v 20% 2824 470¦f 4v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Avl RFQ
594D226X0035D8T cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
593D107X9010C2TE3 cap tant 100uf 10v 10% 2312 100¦f 10v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
109D107X9030T2 cap tant 100uf 30v 10% axial 100¦f 30v ¦10% 6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.406"" dia x 0.921"" l (10.31mm x 23.40mm) - - t wet tantalum tray - Avl RFQ
593D225X0020A2TE3 cap tant 2.2uf 20v 20% 1206 2.2¦f 20v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R686M016CZSL cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D225X9050C1V1E3 cap tant 2.2uf 50v 10% radial 2.2¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - Avl RFQ
T86E227K010EAAL cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
173D226X9015X cap tant 22uf 15v 10% axial 22¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
T86E107M016EBAL cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T86C475K020ESAS cap tant 4.7uf 20v 10% 2312 4.7¦f 20v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
293D225X5050D2TE3 cap tant 2.2uf 50v 5% 2917 2.2¦f 50v ¦5% 2.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
595D107X06R3C4T cap tant 100uf 6.3v 20% 2812 100¦f 6.3v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3A106K010E3400 cap tant 10uf 10v 10% 1206 10¦f 10v ¦10% 3.4 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
TR3E337K010C0060 cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 60 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Avl RFQ
592D475X9016A2T15H cap tant 4.7uf 16v 10% 1507 4.7¦f 16v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
594D687X9010R2T cap tant 680uf 10v 10% 2824 680¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
TH3D226M035E0600 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D225X5020VW cap tant 2.2uf 20v 5% axial 2.2¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
T95Z156M020LZAL cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B336M6R3D1700 cap tant 33uf 6.3v 20% 1411 33¦f 6.3v ¦20% 1.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95X106K016HZAL cap tant 10uf 16v 10% 2910 10¦f 16v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
173D335X0010UE3 cap tant 3.3uf 10v 20% axial 3.3¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T95S225K016CSAL cap tant 2.2uf 16v 10% 1507 2.2¦f 16v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D686K016C0070 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 70 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
TH3D476K010C0600 cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T86E226M035EBSS cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z156K025LSSL cap tant 15uf 25v 10% 2910 15¦f 25v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337M010LSAL cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z156M020HSAL cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
595D336X9004A2T cap tant 33uf 4v 10% 1507 33¦f 4v ¦10% 1.4 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
592D106X9016B4T15H cap tant 10uf 16v 10% 1611 10¦f 16v ¦10% 1.6 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3C106K010C1800 cap tant 10uf 10v 10% 2312 10¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
293D476X0004C2TE3 cap tant 47uf 4v 20% 2312 47¦f 4v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
591D226X9004B2T15H cap tant 22uf 4v 10% 1611 22¦f 4v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
595D225X9020A8T cap tant 2.2uf 20v 10% 1507 2.2¦f 20v ¦10% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R127K010LSAL cap tant 120uf 10v 10% 2824 120¦f 10v ¦10% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106M020EBSS cap tant 10uf 20v 20% 2312 10¦f 20v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C475M050D1500 cap tant 4.7uf 50v 20% 2312 4.7¦f 50v ¦20% 1.5 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95R397M6R3LSSL cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D225X0035C2TE3 cap tant 2.2uf 35v 20% 2312 2.2¦f 35v ¦20% 2.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
195D156X9035R2T cap tant 15uf 35v 10% 2824 15¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T95C106K025EZAS cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
173D475X9050X cap tant 4.7uf 50v 10% axial 4.7¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
173D156X0010WW cap tant 15uf 10v 20% axial 15¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
173D186X9050YWE3 cap tant 18uf 50v 10% axial 18¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
T95C106M025HSSL cap tant 10uf 25v 20% 2812 10¦f 25v ¦20% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95S334M035HZSL cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D226X9050R8T cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
595D226X9016B2T cap tant 22uf 16v 10% 1611 22¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D226M020ESAL cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D685X9016A2TE3 cap tant 6.8uf 16v 10% 1206 6.8¦f 16v ¦10% 4.2 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
173D274X5050U cap tant 0.27uf 50v 5% axial 0.27¦f 50v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
593D227X0004D2TE3 cap tant 220uf 4v 20% 2917 220¦f 4v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R157M020LZSS cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
591D477X9004R2T20H cap tant 470uf 4v 10% 2824 470¦f 4v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Avl RFQ
893D476X96R3C2TE3 cap tant 47uf 6.3v 10% 2312 47¦f 6.3v ¦10% 1.3 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
T95Z107M004LZAL cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
199D474X0035A2A1E3 cap tant 0.47uf 35v 20% radial 0.47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & box (tb) - Avl RFQ
893D157X0004E2TE3 cap tant 150uf 4v 20% 2917 150¦f 4v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Avl RFQ
TR3B336M004C0500 cap tant 33uf 4v 20% 1411 33¦f 4v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R156K050CZAL cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
592D225X0025A2T15H cap tant 2.2uf 25v 20% 1507 2.2¦f 25v ¦20% 8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
T95X475M020HZSL cap tant 4.7uf 20v 20% 2910 4.7¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
595D475X9020B2T cap tant 4.7uf 20v 10% 1611 4.7¦f 20v ¦10% 950 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3A106K6R3E2700 cap tant 10uf 6.3v 10% 1206 10¦f 6.3v ¦10% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
195D335X9050Z2T cap tant 3.3uf 50v 10% 2910 3.3¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
199D335X0016A2B1E3 cap tant 3.3uf 16v 20% radial 3.3¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) - Avl RFQ
TH3A105M016D6500 cap tant 1uf 16v 20% 1206 1.0¦f 16v ¦20% 6.5 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
199D476X9003C6V1E3 cap tant 47uf 3v 10% radial 47¦f 3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
TR3D226K035C0300 cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
293D335X0050D2TE3 cap tant 3.3uf 50v 20% 2917 3.3¦f 50v ¦20% 1.7 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R686M025HZSS cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y106M020HZAL cap tant 10uf 20v 20% 2910 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T86D475M050EASS cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C476K010D0800 cap tant 47uf 10v 10% 2312 47¦f 10v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
TR3D686K016C0150 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
592D686X9016C2T15H cap tant 68uf 16v 10% 2812 68¦f 16v ¦10% 500 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
173D126X9006V cap tant 12uf 6v 10% axial 12¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
173D336X0035YE3 cap tant 33uf 35v 20% axial 33¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T95X226K004CSAL cap tant 22uf 4v 10% 2910 22¦f 4v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X0016B1V1E3 cap tant 6.8uf 16v 20% radial 6.8¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
595D107X9004B2T cap tant 100uf 4v 10% 1611 100¦f 4v ¦10% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95Y106M020LZAL cap tant 10uf 20v 20% 2910 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
135D276X9125F6 cap tant 27uf 125v 10% axial 27¦f 125v ¦10% 3.5 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T95X225M035HZAL cap tant 2.2uf 35v 20% 2910 2.2¦f 35v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z226K016ESSL cap tant 22uf 16v 10% 2910 22¦f 16v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
199D685X0025C2B1E3 cap tant 6.8uf 25v 20% radial 6.8¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
TH3C226M020C1000 cap tant 22uf 20v 20% 2312 22¦f 20v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ

Send instant RFQ

Why Choose Us?

Low Price

Warrantied inventory at competitive prices

Find it fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed

We sell only warrantied and traceable parts

Get it fast

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

Thank You for Visiting!

If You’d Like to Stay Updated On Our Latest Deals and offers, Don’t forget That You Can Download the ASAP Semiconductor App from the App Store and Google Play Store.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.